05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
JohnnyHerbert
JeanAlesi
4RACE HEAD-TO-HEAD11
0QUALIFYING HEAD-TO-HEAD7
P14CHAMPIONSHIP POSITIONP4
4CHAMPIONSHIP POINTS47
1PODIUMS8
0WINS0
12.9AVERAGE GRID4.9
11.6AVERAGE FINISH7
8DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Herbert Q | Alesi Q | Herbert race | Alesi race | Herbert pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P14 | P6 | P20Collision | P18Collision | 0 | 0 |
| Brazilian | P12 | P5 | P16Engine | P2 | 0 | 6 |
| Argentine | P17 | P4 | P9 | P3 | 0 | 4 |
| European | P12 | P4 | P7 | P20Collision | 0 | 0 |
| San Marino | P15 | P5 | P20Electrical | P6 | 0 | 1 |
| Monaco | P13 | P3 | P3 | P9Suspension | 4 | 0 |
| Spanish | P9 | P4 | P10Spun off | P2 | 0 | 6 |
| Canadian | — | — | P7 | P3 | 0 | 4 |
| French | — | — | P13Disqualified | P3 | 0 | 4 |
| British | — | — | P9 | P12Brakes | 0 | 0 |
| German | — | — | P15Vibrations | P2 | 0 | 6 |
| Hungarian | — | — | P13Engine | P3 | 0 | 4 |
| Belgian | — | — | P18Collision | P4 | 0 | 3 |
| Italian | — | — | P9Engine | P2 | 0 | 6 |
| Portuguese | — | — | P8 | P4 | 0 | 3 |
| Japanese | — | — | P10 | P19Spun off | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Johnny Herbert | Jean Alesi |
|---|---|---|
| Round 1 | P20 | P18 |
| Round 2 | P16 | P2 |
| Round 3 | P9 | P3 |
| Round 4 | P7 | P20 |
| Round 5 | P20 | P6 |
| Round 6 | P3 | P9 |
| Round 7 | P10 | P2 |
| Round 8 | P7 | P3 |
| Round 9 | P13 | P3 |
| Round 10 | P9 | P12 |
| Round 11 | P15 | P2 |
| Round 12 | P13 | P3 |
| Round 13 | P18 | P4 |
| Round 14 | P9 | P2 |
| Round 15 | P8 | P4 |
| Round 16 | P10 | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.