05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
EddieIrvine
JeanAlesi
5RACE HEAD-TO-HEAD11
1QUALIFYING HEAD-TO-HEAD6
P10CHAMPIONSHIP POSITIONP4
11CHAMPIONSHIP POINTS47
1PODIUMS8
0WINS0
7.9AVERAGE GRID4.9
12AVERAGE FINISH7
11DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Irvine Q | Alesi Q | Irvine race | Alesi race | Irvine pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P6 | P3 | P18Collision | 4 | 0 |
| Brazilian | P10 | P5 | P7 | P2 | 0 | 6 |
| Argentine | P10 | P4 | P5 | P3 | 2 | 4 |
| European | P7 | P4 | P19Electrical | P20Collision | 0 | 0 |
| San Marino | P6 | P5 | P4 | P6 | 3 | 1 |
| Monaco | P7 | P3 | P7Collision | P9Suspension | 0 | 0 |
| Spanish | P6 | P4 | P15Spun off | P2 | 0 | 6 |
| Canadian | — | — | P22Suspension | P3 | 0 | 4 |
| French | — | — | P19Gearbox | P3 | 0 | 4 |
| British | — | — | P19Differential | P12Brakes | 0 | 0 |
| German | — | — | P14Engine | P2 | 0 | 6 |
| Hungarian | — | — | P14Gearbox | P3 | 0 | 4 |
| Belgian | — | — | P13Gearbox | P4 | 0 | 3 |
| Italian | — | — | P12Spun off | P2 | 0 | 6 |
| Portuguese | — | — | P5 | P4 | 2 | 3 |
| Japanese | — | — | P14Collision | P19Spun off | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Eddie Irvine | Jean Alesi |
|---|---|---|
| Round 1 | P3 | P18 |
| Round 2 | P7 | P2 |
| Round 3 | P5 | P3 |
| Round 4 | P19 | P20 |
| Round 5 | P4 | P6 |
| Round 6 | P7 | P9 |
| Round 7 | P15 | P2 |
| Round 8 | P22 | P3 |
| Round 9 | P19 | P3 |
| Round 10 | P19 | P12 |
| Round 11 | P14 | P2 |
| Round 12 | P14 | P3 |
| Round 13 | P13 | P4 |
| Round 14 | P12 | P2 |
| Round 15 | P5 | P4 |
| Round 16 | P14 | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.