05 / 1996 / DRIVER COMPARE
Two sides of a season.
Explore 1996 Formula 1 driver comparison, results and season statistics.
MikaSalo
JeanAlesi
4RACE HEAD-TO-HEAD10
0QUALIFYING HEAD-TO-HEAD7
P13CHAMPIONSHIP POSITIONP4
5CHAMPIONSHIP POINTS47
0PODIUMS8
0WINS0
13.3AVERAGE GRID4.9
11.4AVERAGE FINISH7
7DID NOT FINISH5
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Salo Q | Alesi Q | Salo race | Alesi race | Salo pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | P10 | P6 | P6 | P18Collision | 1 | 0 |
| Brazilian | P11 | P5 | P5 | P2 | 2 | 6 |
| Argentine | P16 | P4 | P14Throttle | P3 | 0 | 4 |
| European | P14 | P4 | P14Disqualified | P20Collision | 0 | 0 |
| San Marino | P8 | P5 | P21Engine | P6 | 0 | 1 |
| Monaco | P11 | P3 | P5Collision | P9Suspension | 2 | 0 |
| Spanish | P12 | P4 | P12Disqualified | P2 | 0 | 6 |
| Canadian | — | — | P14Engine | P3 | 0 | 4 |
| French | — | — | P10 | P3 | 0 | 4 |
| British | — | — | P7 | P12Brakes | 0 | 0 |
| German | — | — | P9 | P2 | 0 | 6 |
| Hungarian | — | — | P20Collision | P3 | 0 | 4 |
| Belgian | — | — | P7 | P4 | 0 | 3 |
| Italian | — | — | P14Engine | P2 | 0 | 6 |
| Portuguese | — | — | P11 | P4 | 0 | 3 |
| Japanese | — | — | P17Engine | P19Spun off | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mika Salo | Jean Alesi |
|---|---|---|
| Round 1 | P6 | P18 |
| Round 2 | P5 | P2 |
| Round 3 | P14 | P3 |
| Round 4 | P14 | P20 |
| Round 5 | P21 | P6 |
| Round 6 | P5 | P9 |
| Round 7 | P12 | P2 |
| Round 8 | P14 | P3 |
| Round 9 | P10 | P3 |
| Round 10 | P7 | P12 |
| Round 11 | P9 | P2 |
| Round 12 | P20 | P3 |
| Round 13 | P7 | P4 |
| Round 14 | P14 | P2 |
| Round 15 | P11 | P4 |
| Round 16 | P17 | P19 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.