05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
MikaHäkkinen
MichaelSchumacher
8RACE HEAD-TO-HEAD8
6QUALIFYING HEAD-TO-HEAD1
P1CHAMPIONSHIP POSITIONP2
100CHAMPIONSHIP POINTS86
11PODIUMS11
8WINS6
1.7AVERAGE GRID3.1
4.8AVERAGE FINISH4.7
3DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Häkkinen Q | Schumacher Q | Häkkinen race | Schumacher race | Häkkinen pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P3 | P1 | P17Engine | 10 | 0 |
| Brazilian | P1 | P4 | P1 | P3 | 10 | 4 |
| Argentine | P3 | P2 | P2 | P1 | 6 | 10 |
| San Marino | — | — | P17Gearbox | P2 | 0 | 6 |
| Spanish | — | — | P1 | P3 | 10 | 4 |
| Monaco | — | — | P1 | P10 | 10 | 0 |
| Canadian | — | — | P18Gearbox | P1 | 0 | 10 |
| French | — | — | P3 | P1 | 4 | 10 |
| British | P1 | P2 | P2 | P1 | 6 | 10 |
| Austrian | P3 | P4 | P1 | P3 | 10 | 4 |
| German | P1 | P9 | P1 | P5 | 10 | 2 |
| Hungarian | — | — | P6 | P1 | 1 | 10 |
| Belgian | P1 | P4 | P16Collision | P10Collision | 0 | 0 |
| Italian | — | — | P4 | P1 | 3 | 10 |
| Luxembourg | — | — | P1 | P2 | 10 | 6 |
| Japanese | — | — | P1 | P14Tyre | 10 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mika Häkkinen | Michael Schumacher |
|---|---|---|
| Round 1 | P1 | P17 |
| Round 2 | P1 | P3 |
| Round 3 | P2 | P1 |
| Round 4 | P17 | P2 |
| Round 5 | P1 | P3 |
| Round 6 | P1 | P10 |
| Round 7 | P18 | P1 |
| Round 8 | P3 | P1 |
| Round 9 | P2 | P1 |
| Round 10 | P1 | P3 |
| Round 11 | P1 | P5 |
| Round 12 | P6 | P1 |
| Round 13 | P16 | P10 |
| Round 14 | P4 | P1 |
| Round 15 | P1 | P2 |
| Round 16 | P1 | P14 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.