05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
MikaHäkkinen
1RACE HEAD-TO-HEAD15
0QUALIFYING HEAD-TO-HEAD7
P12CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS100
0PODIUMS11
0WINS8
13.3AVERAGE GRID1.7
14.4AVERAGE FINISH4.8
10DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Häkkinen Q | Barrichello race | Häkkinen race | Barrichello pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P14 | P1 | P22Gearbox | P1 | 0 | 10 |
| Brazilian | P13 | P1 | P14Gearbox | P1 | 0 | 10 |
| Argentine | P14 | P3 | P10 | P2 | 0 | 6 |
| San Marino | — | — | P22Spun off | P17Gearbox | 0 | 0 |
| Spanish | — | — | P5 | P1 | 2 | 10 |
| Monaco | — | — | P19Suspension | P1 | 0 | 10 |
| Canadian | — | — | P5 | P18Gearbox | 2 | 0 |
| French | — | — | P10 | P3 | 0 | 4 |
| British | P16 | P1 | P13Spun off | P2 | 0 | 6 |
| Austrian | P5 | P3 | P18Brakes | P1 | 0 | 10 |
| German | P13 | P1 | P19Gearbox | P1 | 0 | 10 |
| Hungarian | — | — | P17Gearbox | P6 | 0 | 1 |
| Belgian | P14 | P1 | P19Collision | P16Collision | 0 | 0 |
| Italian | — | — | P10 | P4 | 0 | 3 |
| Luxembourg | — | — | P11 | P1 | 0 | 10 |
| Japanese | — | — | P17Hydraulics | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Mika Häkkinen |
|---|---|---|
| Round 1 | P22 | P1 |
| Round 2 | P14 | P1 |
| Round 3 | P10 | P2 |
| Round 4 | P22 | P17 |
| Round 5 | P5 | P1 |
| Round 6 | P19 | P1 |
| Round 7 | P5 | P18 |
| Round 8 | P10 | P3 |
| Round 9 | P13 | P2 |
| Round 10 | P18 | P1 |
| Round 11 | P19 | P1 |
| Round 12 | P17 | P6 |
| Round 13 | P19 | P16 |
| Round 14 | P10 | P4 |
| Round 15 | P11 | P1 |
| Round 16 | P17 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.