05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
DavidCoulthard
MikaHäkkinen
4RACE HEAD-TO-HEAD12
1QUALIFYING HEAD-TO-HEAD6
P3CHAMPIONSHIP POSITIONP1
56CHAMPIONSHIP POINTS100
9PODIUMS11
1WINS8
3.1AVERAGE GRID1.7
6.5AVERAGE FINISH4.8
4DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Coulthard Q | Häkkinen Q | Coulthard race | Häkkinen race | Coulthard pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P2 | P1 | 6 | 10 |
| Brazilian | P2 | P1 | P2 | P1 | 6 | 10 |
| Argentine | P1 | P3 | P6 | P2 | 1 | 6 |
| San Marino | — | — | P1 | P17Gearbox | 10 | 0 |
| Spanish | — | — | P2 | P1 | 6 | 10 |
| Monaco | — | — | P18Engine | P1 | 0 | 10 |
| Canadian | — | — | P15Throttle | P18Gearbox | 0 | 0 |
| French | — | — | P6 | P3 | 1 | 4 |
| British | P4 | P1 | P15Spun off | P2 | 0 | 6 |
| Austrian | P14 | P3 | P2 | P1 | 6 | 10 |
| German | P2 | P1 | P2 | P1 | 6 | 10 |
| Hungarian | — | — | P2 | P6 | 6 | 1 |
| Belgian | P2 | P1 | P7 | P16Collision | 0 | 0 |
| Italian | — | — | P18Engine | P4 | 0 | 3 |
| Luxembourg | — | — | P3 | P1 | 4 | 10 |
| Japanese | — | — | P3 | P1 | 4 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | David Coulthard | Mika Häkkinen |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P2 | P1 |
| Round 3 | P6 | P2 |
| Round 4 | P1 | P17 |
| Round 5 | P2 | P1 |
| Round 6 | P18 | P1 |
| Round 7 | P15 | P18 |
| Round 8 | P6 | P3 |
| Round 9 | P15 | P2 |
| Round 10 | P2 | P1 |
| Round 11 | P2 | P1 |
| Round 12 | P2 | P6 |
| Round 13 | P7 | P16 |
| Round 14 | P18 | P4 |
| Round 15 | P3 | P1 |
| Round 16 | P3 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.