05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
GiancarloFisichella
MikaHäkkinen
2RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD6
P9CHAMPIONSHIP POSITIONP1
16CHAMPIONSHIP POINTS100
2PODIUMS11
0WINS8
7.1AVERAGE GRID1.7
8.7AVERAGE FINISH4.8
5DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Fisichella Q | Häkkinen Q | Fisichella race | Häkkinen race | Fisichella pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P7 | P1 | P10Broken wing | P1 | 0 | 10 |
| Brazilian | P7 | P1 | P6 | P1 | 1 | 10 |
| Argentine | P10 | P3 | P7 | P2 | 0 | 6 |
| San Marino | — | — | P18Spun off | P17Gearbox | 0 | 0 |
| Spanish | — | — | P19Collision | P1 | 0 | 10 |
| Monaco | — | — | P2 | P1 | 6 | 10 |
| Canadian | — | — | P2 | P18Gearbox | 6 | 0 |
| French | — | — | P9 | P3 | 0 | 4 |
| British | P10 | P1 | P5 | P2 | 2 | 6 |
| Austrian | P1 | P3 | P15Collision | P1 | 0 | 10 |
| German | P8 | P1 | P7 | P1 | 0 | 10 |
| Hungarian | — | — | P8 | P6 | 0 | 1 |
| Belgian | P7 | P1 | P9Collision | P16Collision | 0 | 0 |
| Italian | — | — | P8 | P4 | 0 | 3 |
| Luxembourg | — | — | P6 | P1 | 1 | 10 |
| Japanese | — | — | P8 | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Giancarlo Fisichella | Mika Häkkinen |
|---|---|---|
| Round 1 | P10 | P1 |
| Round 2 | P6 | P1 |
| Round 3 | P7 | P2 |
| Round 4 | P18 | P17 |
| Round 5 | P19 | P1 |
| Round 6 | P2 | P1 |
| Round 7 | P2 | P18 |
| Round 8 | P9 | P3 |
| Round 9 | P5 | P2 |
| Round 10 | P15 | P1 |
| Round 11 | P7 | P1 |
| Round 12 | P8 | P6 |
| Round 13 | P9 | P16 |
| Round 14 | P8 | P4 |
| Round 15 | P6 | P1 |
| Round 16 | P8 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.