05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
Heinz-HaraldFrentzen
MikaHäkkinen
4RACE HEAD-TO-HEAD12
0QUALIFYING HEAD-TO-HEAD7
P7CHAMPIONSHIP POSITIONP1
17CHAMPIONSHIP POINTS100
1PODIUMS11
0WINS8
7.4AVERAGE GRID1.7
9.5AVERAGE FINISH4.8
5DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Frentzen Q | Häkkinen Q | Frentzen race | Häkkinen race | Frentzen pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P6 | P1 | P3 | P1 | 4 | 10 |
| Brazilian | P3 | P1 | P5 | P1 | 2 | 10 |
| Argentine | P6 | P3 | P9 | P2 | 0 | 6 |
| San Marino | — | — | P5 | P17Gearbox | 2 | 0 |
| Spanish | — | — | P8 | P1 | 0 | 10 |
| Monaco | — | — | P20Collision | P1 | 0 | 10 |
| Canadian | — | — | P14Spun off | P18Gearbox | 0 | 0 |
| French | — | — | P15Suspension | P3 | 0 | 4 |
| British | P6 | P1 | P21Spun off | P2 | 0 | 6 |
| Austrian | P7 | P3 | P17Engine | P1 | 0 | 10 |
| German | P10 | P1 | P9 | P1 | 0 | 10 |
| Hungarian | — | — | P5 | P6 | 2 | 1 |
| Belgian | P9 | P1 | P4 | P16Collision | 3 | 0 |
| Italian | — | — | P7 | P4 | 0 | 3 |
| Luxembourg | — | — | P5 | P1 | 2 | 10 |
| Japanese | — | — | P5 | P1 | 2 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Heinz-Harald Frentzen | Mika Häkkinen |
|---|---|---|
| Round 1 | P3 | P1 |
| Round 2 | P5 | P1 |
| Round 3 | P9 | P2 |
| Round 4 | P5 | P17 |
| Round 5 | P8 | P1 |
| Round 6 | P20 | P1 |
| Round 7 | P14 | P18 |
| Round 8 | P15 | P3 |
| Round 9 | P21 | P2 |
| Round 10 | P17 | P1 |
| Round 11 | P9 | P1 |
| Round 12 | P5 | P6 |
| Round 13 | P4 | P16 |
| Round 14 | P7 | P4 |
| Round 15 | P5 | P1 |
| Round 16 | P5 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.