05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
JanMagnussen
MikaHäkkinen
1RACE HEAD-TO-HEAD6
0QUALIFYING HEAD-TO-HEAD3
P17CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS100
0PODIUMS11
0WINS8
18.7AVERAGE GRID1.7
15.3AVERAGE FINISH4.8
4DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Magnussen Q | Häkkinen Q | Magnussen race | Häkkinen race | Magnussen pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P18 | P1 | P20Collision | P1 | 0 | 10 |
| Brazilian | P16 | P1 | P10 | P1 | 0 | 10 |
| Argentine | P22 | P3 | P21Transmission | P2 | 0 | 6 |
| San Marino | — | — | P21Transmission | P17Gearbox | 0 | 0 |
| Spanish | — | — | P12 | P1 | 0 | 10 |
| Monaco | — | — | P17Suspension | P1 | 0 | 10 |
| Canadian | — | — | P6 | P18Gearbox | 1 | 0 |
| French | — | — | — | P3 | — | 4 |
| British | — | P1 | — | P2 | — | 6 |
| Austrian | — | P3 | — | P1 | — | 10 |
| German | — | P1 | — | P1 | — | 10 |
| Hungarian | — | — | — | P6 | — | 1 |
| Belgian | — | P1 | — | P16Collision | — | 0 |
| Italian | — | — | — | P4 | — | 3 |
| Luxembourg | — | — | — | P1 | — | 10 |
| Japanese | — | — | — | P1 | — | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jan Magnussen | Mika Häkkinen |
|---|---|---|
| Round 1 | P20 | P1 |
| Round 2 | P10 | P1 |
| Round 3 | P21 | P2 |
| Round 4 | P21 | P17 |
| Round 5 | P12 | P1 |
| Round 6 | P17 | P1 |
| Round 7 | P6 | P18 |
| Round 8 | — | P3 |
| Round 9 | — | P2 |
| Round 10 | — | P1 |
| Round 11 | — | P1 |
| Round 12 | — | P6 |
| Round 13 | — | P16 |
| Round 14 | — | P4 |
| Round 15 | — | P1 |
| Round 16 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.