05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
ShinjiNakano
MikaHäkkinen
3RACE HEAD-TO-HEAD13
0QUALIFYING HEAD-TO-HEAD7
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS100
0PODIUMS11
0WINS8
19.9AVERAGE GRID1.7
13.8AVERAGE FINISH4.8
7DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Nakano Q | Häkkinen Q | Nakano race | Häkkinen race | Nakano pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P22 | P1 | P16Halfshaft | P1 | 0 | 10 |
| Brazilian | P18 | P1 | P21Spun off | P1 | 0 | 10 |
| Argentine | P19 | P3 | P13 | P2 | 0 | 6 |
| San Marino | — | — | P15Engine | P17Gearbox | 0 | 0 |
| Spanish | — | — | P14 | P1 | 0 | 10 |
| Monaco | — | — | P9 | P1 | 0 | 10 |
| Canadian | — | — | P7 | P18Gearbox | 0 | 0 |
| French | — | — | P17Engine | P3 | 0 | 4 |
| British | P19 | P1 | P8 | P2 | 0 | 6 |
| Austrian | P21 | P3 | P11 | P1 | 0 | 10 |
| German | P20 | P1 | P18Gearbox | P1 | 0 | 10 |
| Hungarian | — | — | P15 | P6 | 0 | 1 |
| Belgian | P21 | P1 | P8 | P16Collision | 0 | 0 |
| Italian | — | — | P20Engine | P4 | 0 | 3 |
| Luxembourg | — | — | P15 | P1 | 0 | 10 |
| Japanese | — | — | P13Throttle | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Shinji Nakano | Mika Häkkinen |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P21 | P1 |
| Round 3 | P13 | P2 |
| Round 4 | P15 | P17 |
| Round 5 | P14 | P1 |
| Round 6 | P9 | P1 |
| Round 7 | P7 | P18 |
| Round 8 | P17 | P3 |
| Round 9 | P8 | P2 |
| Round 10 | P11 | P1 |
| Round 11 | P18 | P1 |
| Round 12 | P15 | P6 |
| Round 13 | P8 | P16 |
| Round 14 | P20 | P4 |
| Round 15 | P15 | P1 |
| Round 16 | P13 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.