05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
RicardoRosset
MikaHäkkinen
2RACE HEAD-TO-HEAD9
0QUALIFYING HEAD-TO-HEAD6
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS100
0PODIUMS11
0WINS8
20.5AVERAGE GRID1.7
15.2AVERAGE FINISH4.8
7DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Rosset Q | Häkkinen Q | Rosset race | Häkkinen race | Rosset pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P1 | P13Gearbox | P1 | 0 | 10 |
| Brazilian | P21 | P1 | P15Gearbox | P1 | 0 | 10 |
| Argentine | P21 | P3 | P14 | P2 | 0 | 6 |
| San Marino | — | — | P12Engine | P17Gearbox | 0 | 0 |
| Spanish | — | — | — | P1 | — | 10 |
| Monaco | — | — | — | P1 | — | 10 |
| Canadian | — | — | P8 | P18Gearbox | 0 | 0 |
| French | — | — | P22Hydraulics | P3 | 0 | 4 |
| British | P20 | P1 | P17Spun off | P2 | 0 | 6 |
| Austrian | P22 | P3 | P12 | P1 | 0 | 10 |
| German | — | P1 | — | P1 | — | 10 |
| Hungarian | — | — | — | P6 | — | 1 |
| Belgian | P20 | P1 | P22Collision | P16Collision | 0 | 0 |
| Italian | — | — | P12 | P4 | 0 | 3 |
| Luxembourg | — | — | P20Engine | P1 | 0 | 10 |
| Japanese | — | — | — | P1 | — | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ricardo Rosset | Mika Häkkinen |
|---|---|---|
| Round 1 | P13 | P1 |
| Round 2 | P15 | P1 |
| Round 3 | P14 | P2 |
| Round 4 | P12 | P17 |
| Round 5 | — | P1 |
| Round 6 | — | P1 |
| Round 7 | P8 | P18 |
| Round 8 | P22 | P3 |
| Round 9 | P17 | P2 |
| Round 10 | P12 | P1 |
| Round 11 | — | P1 |
| Round 12 | — | P6 |
| Round 13 | P22 | P16 |
| Round 14 | P12 | P4 |
| Round 15 | P20 | P1 |
| Round 16 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.