05 / 1998 / DRIVER COMPARE
Two sides of a season.
Explore 1998 Formula 1 driver comparison, results and season statistics.
ToranosukeTakagi
MikaHäkkinen
2RACE HEAD-TO-HEAD14
0QUALIFYING HEAD-TO-HEAD7
-CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS100
0PODIUMS11
0WINS8
17.4AVERAGE GRID1.7
15AVERAGE FINISH4.8
8DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Takagi Q | Häkkinen Q | Takagi race | Häkkinen race | Takagi pts | Häkkinen pts |
|---|---|---|---|---|---|---|
| Australian | P13 | P1 | P21Spun off | P1 | 0 | 10 |
| Brazilian | P17 | P1 | P18Engine | P1 | 0 | 10 |
| Argentine | P13 | P3 | P12 | P2 | 0 | 6 |
| San Marino | — | — | P13Engine | P17Gearbox | 0 | 0 |
| Spanish | — | — | P13 | P1 | 0 | 10 |
| Monaco | — | — | P11 | P1 | 0 | 10 |
| Canadian | — | — | P22Transmission | P18Gearbox | 0 | 0 |
| French | — | — | P18Engine | P3 | 0 | 4 |
| British | P17 | P1 | P9 | P2 | 0 | 6 |
| Austrian | P20 | P3 | P22Collision | P1 | 0 | 10 |
| German | P15 | P1 | P13 | P1 | 0 | 10 |
| Hungarian | — | — | P14 | P6 | 0 | 1 |
| Belgian | P19 | P1 | P14Spun off | P16Collision | 0 | 0 |
| Italian | — | — | P9 | P4 | 0 | 3 |
| Luxembourg | — | — | P16 | P1 | 0 | 10 |
| Japanese | — | — | P15Collision | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Toranosuke Takagi | Mika Häkkinen |
|---|---|---|
| Round 1 | P21 | P1 |
| Round 2 | P18 | P1 |
| Round 3 | P12 | P2 |
| Round 4 | P13 | P17 |
| Round 5 | P13 | P1 |
| Round 6 | P11 | P1 |
| Round 7 | P22 | P18 |
| Round 8 | P18 | P3 |
| Round 9 | P9 | P2 |
| Round 10 | P22 | P1 |
| Round 11 | P13 | P1 |
| Round 12 | P14 | P6 |
| Round 13 | P14 | P16 |
| Round 14 | P9 | P4 |
| Round 15 | P16 | P1 |
| Round 16 | P15 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.