05 / 2001 / DRIVER COMPARE
Two sides of a season.
Explore 2001 Formula 1 driver comparison, results and season statistics.
EnriqueBernoldi
JeanAlesi
1RACE HEAD-TO-HEAD16
0QUALIFYING HEAD-TO-HEAD1
-CHAMPIONSHIP POSITIONP15
0CHAMPIONSHIP POINTS5
0PODIUMS0
0WINS0
18.5AVERAGE GRID14.1
15.6AVERAGE FINISH9.6
10DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bernoldi Q | Alesi Q | Bernoldi race | Alesi race | Bernoldi pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P21Spun off | P9 | 0 | 0 |
| Malaysian | — | — | P18Spun off | P9 | 0 | 0 |
| Brazilian | — | — | P20Hydraulics | P8 | 0 | 0 |
| San Marino | — | — | P10 | P9 | 0 | 0 |
| Spanish | — | — | P20Fuel pressure | P10 | 0 | 0 |
| Austrian | — | — | P17Hydraulics | P10 | 0 | 0 |
| Monaco | — | — | P9 | P6 | 0 | 1 |
| Canadian | — | — | P15Engine | P5 | 0 | 2 |
| European | — | — | P20Gearbox | P15Spun off | 0 | 0 |
| French | — | — | P20Engine | P12 | 0 | 0 |
| British | — | — | P14 | P11 | 0 | 0 |
| German | — | — | P8 | P6 | 0 | 1 |
| Hungarian | — | — | P20Spun off | P10 | 0 | 0 |
| Belgian | — | — | P12 | P6 | 0 | 1 |
| Italian | — | — | P14Crankshaft | P8 | 0 | 0 |
| United States | P19 | P9 | P13 | P7 | 0 | 0 |
| Japanese | — | — | P14 | P22Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Enrique Bernoldi | Jean Alesi |
|---|---|---|
| Round 1 | P21 | P9 |
| Round 2 | P18 | P9 |
| Round 3 | P20 | P8 |
| Round 4 | P10 | P9 |
| Round 5 | P20 | P10 |
| Round 6 | P17 | P10 |
| Round 7 | P9 | P6 |
| Round 8 | P15 | P5 |
| Round 9 | P20 | P15 |
| Round 10 | P20 | P12 |
| Round 11 | P14 | P11 |
| Round 12 | P8 | P6 |
| Round 13 | P20 | P10 |
| Round 14 | P12 | P6 |
| Round 15 | P14 | P8 |
| Round 16 | P13 | P7 |
| Round 17 | P14 | P22 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.