05 / 2001 / DRIVER COMPARE
Two sides of a season.
Explore 2001 Formula 1 driver comparison, results and season statistics.
LucianoBurti
JeanAlesi
3RACE HEAD-TO-HEAD11
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP15
0CHAMPIONSHIP POINTS5
0PODIUMS0
0WINS0
16.9AVERAGE GRID14.1
13.7AVERAGE FINISH9.6
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Burti Q | Alesi Q | Burti race | Alesi race | Burti pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P8 | P9 | 0 | 0 |
| Malaysian | — | — | P10 | P9 | 0 | 0 |
| Brazilian | — | — | P18Engine | P8 | 0 | 0 |
| San Marino | — | — | P11 | P9 | 0 | 0 |
| Spanish | — | — | P11 | P10 | 0 | 0 |
| Austrian | — | — | P11 | P10 | 0 | 0 |
| Monaco | — | — | P17Gearbox | P6 | 0 | 1 |
| Canadian | — | — | P8 | P5 | 0 | 2 |
| European | — | — | P12 | P15Spun off | 0 | 0 |
| French | — | — | P10 | P12 | 0 | 0 |
| British | — | — | P18Engine | P11 | 0 | 0 |
| German | — | — | P16Spun off | P6 | 0 | 1 |
| Hungarian | — | — | P21Spun off | P10 | 0 | 0 |
| Belgian | — | — | P21Collision | P6 | 0 | 1 |
| Italian | — | — | — | P8 | — | 0 |
| United States | — | P9 | — | P7 | — | 0 |
| Japanese | — | — | — | P22Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Luciano Burti | Jean Alesi |
|---|---|---|
| Round 1 | P8 | P9 |
| Round 2 | P10 | P9 |
| Round 3 | P18 | P8 |
| Round 4 | P11 | P9 |
| Round 5 | P11 | P10 |
| Round 6 | P11 | P10 |
| Round 7 | P17 | P6 |
| Round 8 | P8 | P5 |
| Round 9 | P12 | P15 |
| Round 10 | P10 | P12 |
| Round 11 | P18 | P11 |
| Round 12 | P16 | P6 |
| Round 13 | P21 | P10 |
| Round 14 | P21 | P6 |
| Round 15 | — | P8 |
| Round 16 | — | P7 |
| Round 17 | — | P22 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.