05 / 2001 / DRIVER COMPARE
Two sides of a season.
Explore 2001 Formula 1 driver comparison, results and season statistics.
TomášEnge
JeanAlesi
1RACE HEAD-TO-HEAD2
0QUALIFYING HEAD-TO-HEAD1
-CHAMPIONSHIP POSITIONP15
0CHAMPIONSHIP POINTS5
0PODIUMS0
0WINS0
20AVERAGE GRID14.1
15AVERAGE FINISH9.6
1DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Enge Q | Alesi Q | Enge race | Alesi race | Enge pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | — | — | P9 | — | 0 |
| Malaysian | — | — | — | P9 | — | 0 |
| Brazilian | — | — | — | P8 | — | 0 |
| San Marino | — | — | — | P9 | — | 0 |
| Spanish | — | — | — | P10 | — | 0 |
| Austrian | — | — | — | P10 | — | 0 |
| Monaco | — | — | — | P6 | — | 1 |
| Canadian | — | — | — | P5 | — | 2 |
| European | — | — | — | P15Spun off | — | 0 |
| French | — | — | — | P12 | — | 0 |
| British | — | — | — | P11 | — | 0 |
| German | — | — | — | P6 | — | 1 |
| Hungarian | — | — | — | P10 | — | 0 |
| Belgian | — | — | — | P6 | — | 1 |
| Italian | — | — | P12 | P8 | 0 | 0 |
| United States | P21 | P9 | P14 | P7 | 0 | 0 |
| Japanese | — | — | P19Brakes | P22Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Tomáš Enge | Jean Alesi |
|---|---|---|
| Round 1 | — | P9 |
| Round 2 | — | P9 |
| Round 3 | — | P8 |
| Round 4 | — | P9 |
| Round 5 | — | P10 |
| Round 6 | — | P10 |
| Round 7 | — | P6 |
| Round 8 | — | P5 |
| Round 9 | — | P15 |
| Round 10 | — | P12 |
| Round 11 | — | P11 |
| Round 12 | — | P6 |
| Round 13 | — | P10 |
| Round 14 | — | P6 |
| Round 15 | P12 | P8 |
| Round 16 | P14 | P7 |
| Round 17 | P19 | P22 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.