05 / 2001 / DRIVER COMPARE
Two sides of a season.
Explore 2001 Formula 1 driver comparison, results and season statistics.
TarsoMarques
JeanAlesi
0RACE HEAD-TO-HEAD13
—QUALIFYING HEAD-TO-HEAD—
-CHAMPIONSHIP POSITIONP15
0CHAMPIONSHIP POINTS5
0PODIUMS0
0WINS0
21.8AVERAGE GRID14.1
14.4AVERAGE FINISH9.6
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Marques Q | Alesi Q | Marques race | Alesi race | Marques pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P20Battery | P9 | 0 | 0 |
| Malaysian | — | — | P14 | P9 | 0 | 0 |
| Brazilian | — | — | P9 | P8 | 0 | 0 |
| San Marino | — | — | P13Engine | P9 | 0 | 0 |
| Spanish | — | — | P16 | P10 | 0 | 0 |
| Austrian | — | — | P16Gearbox | P10 | 0 | 0 |
| Monaco | — | — | P12Transmission | P6 | 0 | 1 |
| Canadian | — | — | P9 | P5 | 0 | 2 |
| European | — | — | P22Electrical | P15Spun off | 0 | 0 |
| French | — | — | P15 | P12 | 0 | 0 |
| British | — | — | — | P11 | — | 0 |
| German | — | — | P13Gearbox | P6 | 0 | 1 |
| Hungarian | — | — | P15Oil pressure | P10 | 0 | 0 |
| Belgian | — | — | P13 | P6 | 0 | 1 |
| Italian | — | — | — | P8 | — | 0 |
| United States | — | P9 | — | P7 | — | 0 |
| Japanese | — | — | — | P22Collision | — | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Tarso Marques | Jean Alesi |
|---|---|---|
| Round 1 | P20 | P9 |
| Round 2 | P14 | P9 |
| Round 3 | P9 | P8 |
| Round 4 | P13 | P9 |
| Round 5 | P16 | P10 |
| Round 6 | P16 | P10 |
| Round 7 | P12 | P6 |
| Round 8 | P9 | P5 |
| Round 9 | P22 | P15 |
| Round 10 | P15 | P12 |
| Round 11 | — | P11 |
| Round 12 | P13 | P6 |
| Round 13 | P15 | P10 |
| Round 14 | P13 | P6 |
| Round 15 | — | P8 |
| Round 16 | — | P7 |
| Round 17 | — | P22 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.