05 / 2001 / DRIVER COMPARE
Two sides of a season.
Explore 2001 Formula 1 driver comparison, results and season statistics.
JuanPablo Montoya
JeanAlesi
6RACE HEAD-TO-HEAD11
1QUALIFYING HEAD-TO-HEAD0
P6CHAMPIONSHIP POSITIONP15
31CHAMPIONSHIP POINTS5
4PODIUMS0
1WINS0
5.4AVERAGE GRID14.1
11.8AVERAGE FINISH9.6
11DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pablo Montoya Q | Alesi Q | Pablo Montoya race | Alesi race | Pablo Montoya pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P15Engine | P9 | 0 | 0 |
| Malaysian | — | — | P19Spun off | P9 | 0 | 0 |
| Brazilian | — | — | P16Collision | P8 | 0 | 0 |
| San Marino | — | — | P14Clutch | P9 | 0 | 0 |
| Spanish | — | — | P2 | P10 | 6 | 0 |
| Austrian | — | — | P14Hydraulics | P10 | 0 | 0 |
| Monaco | — | — | P21Spun off | P6 | 0 | 1 |
| Canadian | — | — | P16Accident | P5 | 0 | 2 |
| European | — | — | P2 | P15Spun off | 6 | 0 |
| French | — | — | P19Engine | P12 | 0 | 0 |
| British | — | — | P4 | P11 | 3 | 0 |
| German | — | — | P14Engine | P6 | 0 | 1 |
| Hungarian | — | — | P8 | P10 | 0 | 0 |
| Belgian | — | — | P16Engine | P6 | 0 | 1 |
| Italian | — | — | P1 | P8 | 10 | 0 |
| United States | P3 | P9 | P18Hydraulics | P7 | 0 | 0 |
| Japanese | — | — | P2 | P22Collision | 6 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Juan Pablo Montoya | Jean Alesi |
|---|---|---|
| Round 1 | P15 | P9 |
| Round 2 | P19 | P9 |
| Round 3 | P16 | P8 |
| Round 4 | P14 | P9 |
| Round 5 | P2 | P10 |
| Round 6 | P14 | P10 |
| Round 7 | P21 | P6 |
| Round 8 | P16 | P5 |
| Round 9 | P2 | P15 |
| Round 10 | P19 | P12 |
| Round 11 | P4 | P11 |
| Round 12 | P14 | P6 |
| Round 13 | P8 | P10 |
| Round 14 | P16 | P6 |
| Round 15 | P1 | P8 |
| Round 16 | P18 | P7 |
| Round 17 | P2 | P22 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.