05 / 2001 / DRIVER COMPARE
Two sides of a season.
Explore 2001 Formula 1 driver comparison, results and season statistics.
RalfSchumacher
JeanAlesi
9RACE HEAD-TO-HEAD8
1QUALIFYING HEAD-TO-HEAD0
P4CHAMPIONSHIP POSITIONP15
49CHAMPIONSHIP POINTS5
5PODIUMS0
3WINS0
3.4AVERAGE GRID14.1
8.9AVERAGE FINISH9.6
7DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Alesi Q | Schumacher race | Alesi race | Schumacher pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | — | P18Collision | P9 | 0 | 0 |
| Malaysian | — | — | P5 | P9 | 2 | 0 |
| Brazilian | — | — | P13Spun off | P8 | 0 | 0 |
| San Marino | — | — | P1 | P9 | 10 | 0 |
| Spanish | — | — | P19Brakes | P10 | 0 | 0 |
| Austrian | — | — | P19Brakes | P10 | 0 | 0 |
| Monaco | — | — | P11Electrical | P6 | 0 | 1 |
| Canadian | — | — | P1 | P5 | 10 | 2 |
| European | — | — | P4 | P15Spun off | 3 | 0 |
| French | — | — | P2 | P12 | 6 | 0 |
| British | — | — | P17Engine | P11 | 0 | 0 |
| German | — | — | P1 | P6 | 10 | 1 |
| Hungarian | — | — | P4 | P10 | 3 | 0 |
| Belgian | — | — | P7 | P6 | 0 | 1 |
| Italian | — | — | P3 | P8 | 4 | 0 |
| United States | P2 | P9 | P20Spun off | P7 | 0 | 0 |
| Japanese | — | — | P6 | P22Collision | 1 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Ralf Schumacher | Jean Alesi |
|---|---|---|
| Round 1 | P18 | P9 |
| Round 2 | P5 | P9 |
| Round 3 | P13 | P8 |
| Round 4 | P1 | P9 |
| Round 5 | P19 | P10 |
| Round 6 | P19 | P10 |
| Round 7 | P11 | P6 |
| Round 8 | P1 | P5 |
| Round 9 | P4 | P15 |
| Round 10 | P2 | P12 |
| Round 11 | P17 | P11 |
| Round 12 | P1 | P6 |
| Round 13 | P4 | P10 |
| Round 14 | P7 | P6 |
| Round 15 | P3 | P8 |
| Round 16 | P20 | P7 |
| Round 17 | P6 | P22 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.