05 / 2001 / DRIVER COMPARE
Two sides of a season.
Explore 2001 Formula 1 driver comparison, results and season statistics.
Pedrode la Rosa
JeanAlesi
3RACE HEAD-TO-HEAD10
0QUALIFYING HEAD-TO-HEAD1
P16CHAMPIONSHIP POSITIONP15
3CHAMPIONSHIP POINTS5
0PODIUMS0
0WINS0
13.8AVERAGE GRID14.1
13.6AVERAGE FINISH9.6
6DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | de la Rosa Q | Alesi Q | de la Rosa race | Alesi race | de la Rosa pts | Alesi pts |
|---|---|---|---|---|---|---|
| Australian | — | — | — | P9 | — | 0 |
| Malaysian | — | — | — | P9 | — | 0 |
| Brazilian | — | — | — | P8 | — | 0 |
| San Marino | — | — | — | P9 | — | 0 |
| Spanish | — | — | P21Collision | P10 | 0 | 0 |
| Austrian | — | — | P13Transmission | P10 | 0 | 0 |
| Monaco | — | — | P18Hydraulics | P6 | 0 | 1 |
| Canadian | — | — | P6 | P5 | 1 | 2 |
| European | — | — | P8 | P15Spun off | 0 | 0 |
| French | — | — | P14 | P12 | 0 | 0 |
| British | — | — | P12 | P11 | 0 | 0 |
| German | — | — | P22Collision | P6 | 0 | 1 |
| Hungarian | — | — | P11 | P10 | 0 | 0 |
| Belgian | — | — | P17Collision | P6 | 0 | 1 |
| Italian | — | — | P5 | P8 | 2 | 0 |
| United States | P16 | P9 | P12 | P7 | 0 | 0 |
| Japanese | — | — | P18Oil leak | P22Collision | 0 | 0 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Pedro de la Rosa | Jean Alesi |
|---|---|---|
| Round 1 | — | P9 |
| Round 2 | — | P9 |
| Round 3 | — | P8 |
| Round 4 | — | P9 |
| Round 5 | P21 | P10 |
| Round 6 | P13 | P10 |
| Round 7 | P18 | P6 |
| Round 8 | P6 | P5 |
| Round 9 | P8 | P15 |
| Round 10 | P14 | P12 |
| Round 11 | P12 | P11 |
| Round 12 | P22 | P6 |
| Round 13 | P11 | P10 |
| Round 14 | P17 | P6 |
| Round 15 | P5 | P8 |
| Round 16 | P12 | P7 |
| Round 17 | P18 | P22 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.