05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
MichaelSchumacher
RubensBarrichello
14RACE HEAD-TO-HEAD4
13QUALIFYING HEAD-TO-HEAD5
P1CHAMPIONSHIP POSITIONP2
148CHAMPIONSHIP POINTS114
15PODIUMS14
13WINS2
3.9AVERAGE GRID4.6
2.6AVERAGE FINISH4
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Schumacher Q | Barrichello Q | Schumacher race | Barrichello race | Schumacher pts | Barrichello pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P2 | P1 | P2 | 10 | 8 |
| Malaysian | P1 | P3 | P1 | P4 | 10 | 5 |
| Bahrain | P1 | P2 | P1 | P2 | 10 | 8 |
| San Marino | P2 | P4 | P1 | P6 | 10 | 3 |
| Spanish | P1 | P5 | P1 | P2 | 10 | 8 |
| Monaco | P5 | P7 | P11Collision | P3 | 0 | 6 |
| European | P1 | P7 | P1 | P2 | 10 | 8 |
| Canadian | P6 | P7 | P1 | P2 | 10 | 8 |
| United States | P2 | P1 | P1 | P2 | 10 | 8 |
| French | P2 | P10 | P1 | P3 | 10 | 6 |
| British | P4 | P2 | P1 | P3 | 10 | 6 |
| German | P1 | P8 | P1 | P12 | 10 | 0 |
| Hungarian | P1 | P2 | P1 | P2 | 10 | 8 |
| Belgian | P2 | P6 | P2 | P3 | 8 | 6 |
| Italian | P3 | P1 | P2 | P1 | 8 | 10 |
| Chinese | P20 | P1 | P12 | P1 | 0 | 10 |
| Japanese | P1 | P15 | P1 | P19Collision | 10 | 0 |
| Brazilian | P8 | P1 | P7 | P3 | 2 | 6 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Michael Schumacher | Rubens Barrichello |
|---|---|---|
| Round 1 | P1 | P2 |
| Round 2 | P1 | P4 |
| Round 3 | P1 | P2 |
| Round 4 | P1 | P6 |
| Round 5 | P1 | P2 |
| Round 6 | P11 | P3 |
| Round 7 | P1 | P2 |
| Round 8 | P1 | P2 |
| Round 9 | P1 | P2 |
| Round 10 | P1 | P3 |
| Round 11 | P1 | P3 |
| Round 12 | P1 | P12 |
| Round 13 | P1 | P2 |
| Round 14 | P2 | P3 |
| Round 15 | P2 | P1 |
| Round 16 | P12 | P1 |
| Round 17 | P1 | P19 |
| Round 18 | P7 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.