05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
MichaelSchumacher
4RACE HEAD-TO-HEAD14
5QUALIFYING HEAD-TO-HEAD13
P2CHAMPIONSHIP POSITIONP1
114CHAMPIONSHIP POINTS148
14PODIUMS15
2WINS13
4.6AVERAGE GRID3.9
4AVERAGE FINISH2.6
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Schumacher Q | Barrichello race | Schumacher race | Barrichello pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P2 | P1 | 8 | 10 |
| Malaysian | P3 | P1 | P4 | P1 | 5 | 10 |
| Bahrain | P2 | P1 | P2 | P1 | 8 | 10 |
| San Marino | P4 | P2 | P6 | P1 | 3 | 10 |
| Spanish | P5 | P1 | P2 | P1 | 8 | 10 |
| Monaco | P7 | P5 | P3 | P11Collision | 6 | 0 |
| European | P7 | P1 | P2 | P1 | 8 | 10 |
| Canadian | P7 | P6 | P2 | P1 | 8 | 10 |
| United States | P1 | P2 | P2 | P1 | 8 | 10 |
| French | P10 | P2 | P3 | P1 | 6 | 10 |
| British | P2 | P4 | P3 | P1 | 6 | 10 |
| German | P8 | P1 | P12 | P1 | 0 | 10 |
| Hungarian | P2 | P1 | P2 | P1 | 8 | 10 |
| Belgian | P6 | P2 | P3 | P2 | 6 | 8 |
| Italian | P1 | P3 | P1 | P2 | 10 | 8 |
| Chinese | P1 | P20 | P1 | P12 | 10 | 0 |
| Japanese | P15 | P1 | P19Collision | P1 | 0 | 10 |
| Brazilian | P1 | P8 | P3 | P7 | 6 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Michael Schumacher |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P4 | P1 |
| Round 3 | P2 | P1 |
| Round 4 | P6 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P3 | P11 |
| Round 7 | P2 | P1 |
| Round 8 | P2 | P1 |
| Round 9 | P2 | P1 |
| Round 10 | P3 | P1 |
| Round 11 | P3 | P1 |
| Round 12 | P12 | P1 |
| Round 13 | P2 | P1 |
| Round 14 | P3 | P2 |
| Round 15 | P1 | P2 |
| Round 16 | P1 | P12 |
| Round 17 | P19 | P1 |
| Round 18 | P3 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.