05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
GianmariaBruni
MichaelSchumacher
0RACE HEAD-TO-HEAD18
1QUALIFYING HEAD-TO-HEAD17
P25CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS148
0PODIUMS15
0WINS13
18.3AVERAGE GRID3.9
16.7AVERAGE FINISH2.6
8DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bruni Q | Schumacher Q | Bruni race | Schumacher race | Bruni pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P20 | P1 | P17Not classified | P1 | 0 | 10 |
| Malaysian | P16 | P1 | P14 | P1 | 0 | 10 |
| Bahrain | P18 | P1 | P17 | P1 | 0 | 10 |
| San Marino | P17 | P2 | P19Brakes | P1 | 0 | 10 |
| Spanish | P18 | P1 | P19Spun off | P1 | 0 | 10 |
| Monaco | P20 | P5 | P14Gearbox | P11Collision | 0 | 0 |
| European | P20 | P1 | P14 | P1 | 0 | 10 |
| Canadian | P20 | P6 | P14Gearbox | P1 | 0 | 10 |
| United States | P18 | P2 | P20Collision | P1 | 0 | 10 |
| French | P19 | P2 | P18 | P1 | 0 | 10 |
| British | P18 | P4 | P16 | P1 | 0 | 10 |
| German | P19 | P1 | P17 | P1 | 0 | 10 |
| Hungarian | P19 | P1 | P14 | P1 | 0 | 10 |
| Belgian | P17 | P2 | P19Collision | P2 | 0 | 8 |
| Italian | P20 | P3 | P18Fire | P2 | 0 | 8 |
| Chinese | P19 | P20 | P17Wheel | P12 | 0 | 0 |
| Japanese | P18 | P1 | P16 | P1 | 0 | 10 |
| Brazilian | P20 | P8 | P17 | P7 | 0 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Gianmaria Bruni | Michael Schumacher |
|---|---|---|
| Round 1 | P17 | P1 |
| Round 2 | P14 | P1 |
| Round 3 | P17 | P1 |
| Round 4 | P19 | P1 |
| Round 5 | P19 | P1 |
| Round 6 | P14 | P11 |
| Round 7 | P14 | P1 |
| Round 8 | P14 | P1 |
| Round 9 | P20 | P1 |
| Round 10 | P18 | P1 |
| Round 11 | P16 | P1 |
| Round 12 | P17 | P1 |
| Round 13 | P14 | P1 |
| Round 14 | P19 | P2 |
| Round 15 | P18 | P2 |
| Round 16 | P17 | P12 |
| Round 17 | P16 | P1 |
| Round 18 | P17 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.