05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
JensonButton
MichaelSchumacher
2RACE HEAD-TO-HEAD16
6QUALIFYING HEAD-TO-HEAD12
P3CHAMPIONSHIP POSITIONP1
85CHAMPIONSHIP POINTS148
10PODIUMS15
0WINS13
5.5AVERAGE GRID3.9
5.6AVERAGE FINISH2.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Button Q | Schumacher Q | Button race | Schumacher race | Button pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P4 | P1 | P6 | P1 | 3 | 10 |
| Malaysian | P6 | P1 | P3 | P1 | 6 | 10 |
| Bahrain | P6 | P1 | P3 | P1 | 6 | 10 |
| San Marino | P1 | P2 | P2 | P1 | 8 | 10 |
| Spanish | P14 | P1 | P8 | P1 | 1 | 10 |
| Monaco | P3 | P5 | P2 | P11Collision | 8 | 0 |
| European | P5 | P1 | P3 | P1 | 6 | 10 |
| Canadian | P2 | P6 | P3 | P1 | 6 | 10 |
| United States | P4 | P2 | P13Gearbox | P1 | 0 | 10 |
| French | P4 | P2 | P5 | P1 | 4 | 10 |
| British | P3 | P4 | P4 | P1 | 5 | 10 |
| German | P3 | P1 | P2 | P1 | 8 | 10 |
| Hungarian | P4 | P1 | P5 | P1 | 4 | 10 |
| Belgian | P12 | P2 | P14Collision | P2 | 0 | 8 |
| Italian | P6 | P3 | P3 | P2 | 6 | 8 |
| Chinese | P3 | P20 | P2 | P12 | 8 | 0 |
| Japanese | P5 | P1 | P3 | P1 | 6 | 10 |
| Brazilian | P5 | P8 | P20Engine | P7 | 0 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jenson Button | Michael Schumacher |
|---|---|---|
| Round 1 | P6 | P1 |
| Round 2 | P3 | P1 |
| Round 3 | P3 | P1 |
| Round 4 | P2 | P1 |
| Round 5 | P8 | P1 |
| Round 6 | P2 | P11 |
| Round 7 | P3 | P1 |
| Round 8 | P3 | P1 |
| Round 9 | P13 | P1 |
| Round 10 | P5 | P1 |
| Round 11 | P4 | P1 |
| Round 12 | P2 | P1 |
| Round 13 | P5 | P1 |
| Round 14 | P14 | P2 |
| Round 15 | P3 | P2 |
| Round 16 | P2 | P12 |
| Round 17 | P3 | P1 |
| Round 18 | P20 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.