05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
TimoGlock
MichaelSchumacher
0RACE HEAD-TO-HEAD4
1QUALIFYING HEAD-TO-HEAD3
P19CHAMPIONSHIP POSITIONP1
2CHAMPIONSHIP POINTS148
0PODIUMS15
0WINS13
16.5AVERAGE GRID3.9
13AVERAGE FINISH2.6
0DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Glock Q | Schumacher Q | Glock race | Schumacher race | Glock pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 10 |
| Malaysian | — | P1 | — | P1 | — | 10 |
| Bahrain | — | P1 | — | P1 | — | 10 |
| San Marino | — | P2 | — | P1 | — | 10 |
| Spanish | — | P1 | — | P1 | — | 10 |
| Monaco | — | P5 | — | P11Collision | — | 0 |
| European | — | P1 | — | P1 | — | 10 |
| Canadian | P16 | P6 | P7 | P1 | 2 | 10 |
| United States | — | P2 | — | P1 | — | 10 |
| French | — | P2 | — | P1 | — | 10 |
| British | — | P4 | — | P1 | — | 10 |
| German | — | P1 | — | P1 | — | 10 |
| Hungarian | — | P1 | — | P1 | — | 10 |
| Belgian | — | P2 | — | P2 | — | 8 |
| Italian | — | P3 | — | P2 | — | 8 |
| Chinese | P17 | P20 | P15 | P12 | 0 | 0 |
| Japanese | P17 | P1 | P15 | P1 | 0 | 10 |
| Brazilian | P18 | P8 | P15 | P7 | 0 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Timo Glock | Michael Schumacher |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P11 |
| Round 7 | — | P1 |
| Round 8 | P7 | P1 |
| Round 9 | — | P1 |
| Round 10 | — | P1 |
| Round 11 | — | P1 |
| Round 12 | — | P1 |
| Round 13 | — | P1 |
| Round 14 | — | P2 |
| Round 15 | — | P2 |
| Round 16 | P15 | P12 |
| Round 17 | P15 | P1 |
| Round 18 | P15 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.