05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
FelipeMassa
MichaelSchumacher
2RACE HEAD-TO-HEAD16
2QUALIFYING HEAD-TO-HEAD16
P12CHAMPIONSHIP POSITIONP1
12CHAMPIONSHIP POINTS148
0PODIUMS15
0WINS13
13.4AVERAGE GRID3.9
10.7AVERAGE FINISH2.6
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Massa Q | Schumacher Q | Massa race | Schumacher race | Massa pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P11 | P1 | P15Engine | P1 | 0 | 10 |
| Malaysian | P11 | P1 | P8 | P1 | 1 | 10 |
| Bahrain | P13 | P1 | P12 | P1 | 0 | 10 |
| San Marino | P12 | P2 | P10 | P1 | 0 | 10 |
| Spanish | P17 | P1 | P9 | P1 | 0 | 10 |
| Monaco | P16 | P5 | P5 | P11Collision | 4 | 0 |
| European | P16 | P1 | P9 | P1 | 0 | 10 |
| Canadian | P19 | P6 | P11Accident | P1 | 0 | 10 |
| United States | P15 | P2 | P18Collision | P1 | 0 | 10 |
| French | P16 | P2 | P13 | P1 | 0 | 10 |
| British | P11 | P4 | P9 | P1 | 0 | 10 |
| German | P16 | P1 | P13 | P1 | 0 | 10 |
| Hungarian | P20 | P1 | P19Brakes | P1 | 0 | 10 |
| Belgian | P8 | P2 | P4 | P2 | 5 | 8 |
| Italian | P16 | P3 | P12 | P2 | 0 | 8 |
| Chinese | P4 | P20 | P8 | P12 | 1 | 0 |
| Japanese | P20 | P1 | P9 | P1 | 0 | 10 |
| Brazilian | P4 | P8 | P8 | P7 | 1 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Felipe Massa | Michael Schumacher |
|---|---|---|
| Round 1 | P15 | P1 |
| Round 2 | P8 | P1 |
| Round 3 | P12 | P1 |
| Round 4 | P10 | P1 |
| Round 5 | P9 | P1 |
| Round 6 | P5 | P11 |
| Round 7 | P9 | P1 |
| Round 8 | P11 | P1 |
| Round 9 | P18 | P1 |
| Round 10 | P13 | P1 |
| Round 11 | P9 | P1 |
| Round 12 | P13 | P1 |
| Round 13 | P19 | P1 |
| Round 14 | P4 | P2 |
| Round 15 | P12 | P2 |
| Round 16 | P8 | P12 |
| Round 17 | P9 | P1 |
| Round 18 | P8 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.