05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
Cristianoda Matta
MichaelSchumacher
1RACE HEAD-TO-HEAD10
0QUALIFYING HEAD-TO-HEAD12
P17CHAMPIONSHIP POSITIONP1
3CHAMPIONSHIP POINTS148
0PODIUMS15
0WINS13
11.7AVERAGE GRID3.9
13.5AVERAGE FINISH2.6
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | da Matta Q | Schumacher Q | da Matta race | Schumacher race | da Matta pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P13 | P1 | P12 | P1 | 0 | 10 |
| Malaysian | P10 | P1 | P9 | P1 | 0 | 10 |
| Bahrain | P9 | P1 | P10 | P1 | 0 | 10 |
| San Marino | P10 | P2 | P18Accident | P1 | 0 | 10 |
| Spanish | P11 | P1 | P13 | P1 | 0 | 10 |
| Monaco | P15 | P5 | P6 | P11Collision | 3 | 0 |
| European | P11 | P1 | P20Collision | P1 | 0 | 10 |
| Canadian | P12 | P6 | P19Disqualified | P1 | 0 | 10 |
| United States | P11 | P2 | P14Gearbox | P1 | 0 | 10 |
| French | P11 | P2 | P14 | P1 | 0 | 10 |
| British | P14 | P4 | P13 | P1 | 0 | 10 |
| German | P15 | P1 | P19Puncture | P1 | 0 | 10 |
| Hungarian | — | P1 | — | P1 | — | 10 |
| Belgian | — | P2 | — | P2 | — | 8 |
| Italian | — | P3 | — | P2 | — | 8 |
| Chinese | — | P20 | — | P12 | — | 0 |
| Japanese | — | P1 | — | P1 | — | 10 |
| Brazilian | — | P8 | — | P7 | — | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Cristiano da Matta | Michael Schumacher |
|---|---|---|
| Round 1 | P12 | P1 |
| Round 2 | P9 | P1 |
| Round 3 | P10 | P1 |
| Round 4 | P18 | P1 |
| Round 5 | P13 | P1 |
| Round 6 | P6 | P11 |
| Round 7 | P20 | P1 |
| Round 8 | P19 | P1 |
| Round 9 | P14 | P1 |
| Round 10 | P14 | P1 |
| Round 11 | P13 | P1 |
| Round 12 | P19 | P1 |
| Round 13 | — | P1 |
| Round 14 | — | P2 |
| Round 15 | — | P2 |
| Round 16 | — | P12 |
| Round 17 | — | P1 |
| Round 18 | — | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.