05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
JuanPablo Montoya
MichaelSchumacher
3RACE HEAD-TO-HEAD13
4QUALIFYING HEAD-TO-HEAD14
P5CHAMPIONSHIP POSITIONP1
58CHAMPIONSHIP POINTS148
3PODIUMS15
1WINS13
5.6AVERAGE GRID3.9
6.4AVERAGE FINISH2.6
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Pablo Montoya Q | Schumacher Q | Pablo Montoya race | Schumacher race | Pablo Montoya pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P1 | P5 | P1 | 4 | 10 |
| Malaysian | P4 | P1 | P2 | P1 | 8 | 10 |
| Bahrain | P3 | P1 | P13 | P1 | 0 | 10 |
| San Marino | P3 | P2 | P3 | P1 | 6 | 10 |
| Spanish | P2 | P1 | P15Brakes | P1 | 0 | 10 |
| Monaco | P10 | P5 | P4 | P11Collision | 5 | 0 |
| European | P8 | P1 | P8 | P1 | 1 | 10 |
| Canadian | P4 | P6 | P18Disqualified | P1 | 0 | 10 |
| United States | P5 | P2 | P11Disqualified | P1 | 0 | 10 |
| French | P6 | P2 | P8 | P1 | 1 | 10 |
| British | P8 | P4 | P5 | P1 | 4 | 10 |
| German | P2 | P1 | P5 | P1 | 4 | 10 |
| Hungarian | P7 | P1 | P4 | P1 | 5 | 10 |
| Belgian | P11 | P2 | P12Tyre | P2 | 0 | 8 |
| Italian | P2 | P3 | P5 | P2 | 4 | 8 |
| Chinese | P11 | P20 | P5 | P12 | 4 | 0 |
| Japanese | P13 | P1 | P7 | P1 | 2 | 10 |
| Brazilian | P2 | P8 | P1 | P7 | 10 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Juan Pablo Montoya | Michael Schumacher |
|---|---|---|
| Round 1 | P5 | P1 |
| Round 2 | P2 | P1 |
| Round 3 | P13 | P1 |
| Round 4 | P3 | P1 |
| Round 5 | P15 | P1 |
| Round 6 | P4 | P11 |
| Round 7 | P8 | P1 |
| Round 8 | P18 | P1 |
| Round 9 | P11 | P1 |
| Round 10 | P8 | P1 |
| Round 11 | P5 | P1 |
| Round 12 | P5 | P1 |
| Round 13 | P4 | P1 |
| Round 14 | P12 | P2 |
| Round 15 | P5 | P2 |
| Round 16 | P5 | P12 |
| Round 17 | P7 | P1 |
| Round 18 | P1 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.