05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
OlivierPanis
MichaelSchumacher
1RACE HEAD-TO-HEAD15
1QUALIFYING HEAD-TO-HEAD16
P14CHAMPIONSHIP POSITIONP1
6CHAMPIONSHIP POINTS148
0PODIUMS15
0WINS13
11.6AVERAGE GRID3.9
12.6AVERAGE FINISH2.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Panis Q | Schumacher Q | Panis race | Schumacher race | Panis pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P18 | P1 | P13 | P1 | 0 | 10 |
| Malaysian | P14 | P1 | P12 | P1 | 0 | 10 |
| Bahrain | P8 | P1 | P9 | P1 | 0 | 10 |
| San Marino | P13 | P2 | P11 | P1 | 0 | 10 |
| Spanish | P7 | P1 | P17Hydraulics | P1 | 0 | 10 |
| Monaco | P13 | P5 | P8 | P11Collision | 1 | 0 |
| European | P10 | P1 | P11 | P1 | 0 | 10 |
| Canadian | P13 | P6 | P20Disqualified | P1 | 0 | 10 |
| United States | P8 | P2 | P5 | P1 | 4 | 10 |
| French | P14 | P2 | P15 | P1 | 0 | 10 |
| British | P12 | P4 | P20Accident | P1 | 0 | 10 |
| German | P10 | P1 | P14 | P1 | 0 | 10 |
| Hungarian | P13 | P1 | P11 | P1 | 0 | 10 |
| Belgian | P9 | P2 | P8 | P2 | 1 | 8 |
| Italian | P13 | P3 | P20Collision | P2 | 0 | 8 |
| Chinese | P8 | P20 | P14 | P12 | 0 | 0 |
| Japanese | P10 | P1 | P14 | P1 | 0 | 10 |
| Brazilian | — | P8 | — | P7 | — | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Olivier Panis | Michael Schumacher |
|---|---|---|
| Round 1 | P13 | P1 |
| Round 2 | P12 | P1 |
| Round 3 | P9 | P1 |
| Round 4 | P11 | P1 |
| Round 5 | P17 | P1 |
| Round 6 | P8 | P11 |
| Round 7 | P11 | P1 |
| Round 8 | P20 | P1 |
| Round 9 | P5 | P1 |
| Round 10 | P15 | P1 |
| Round 11 | P20 | P1 |
| Round 12 | P14 | P1 |
| Round 13 | P11 | P1 |
| Round 14 | P8 | P2 |
| Round 15 | P20 | P2 |
| Round 16 | P14 | P12 |
| Round 17 | P14 | P1 |
| Round 18 | — | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.