05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
JarnoTrulli
MichaelSchumacher
1RACE HEAD-TO-HEAD16
3QUALIFYING HEAD-TO-HEAD14
P6CHAMPIONSHIP POSITIONP1
46CHAMPIONSHIP POINTS148
2PODIUMS15
1WINS13
6.7AVERAGE GRID3.9
8.3AVERAGE FINISH2.6
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Trulli Q | Schumacher Q | Trulli race | Schumacher race | Trulli pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P1 | P7 | P1 | 2 | 10 |
| Malaysian | P8 | P1 | P5 | P1 | 4 | 10 |
| Bahrain | P7 | P1 | P4 | P1 | 5 | 10 |
| San Marino | P9 | P2 | P5 | P1 | 4 | 10 |
| Spanish | P4 | P1 | P3 | P1 | 6 | 10 |
| Monaco | P1 | P5 | P1 | P11Collision | 10 | 0 |
| European | P3 | P1 | P4 | P1 | 5 | 10 |
| Canadian | P3 | P6 | P16Transmission | P1 | 0 | 10 |
| United States | P20 | P2 | P4 | P1 | 5 | 10 |
| French | P5 | P2 | P4 | P1 | 5 | 10 |
| British | P5 | P4 | P18Accident | P1 | 0 | 10 |
| German | P7 | P1 | P11 | P1 | 0 | 10 |
| Hungarian | P9 | P1 | P17Engine | P1 | 0 | 10 |
| Belgian | P1 | P2 | P9 | P2 | 0 | 8 |
| Italian | P9 | P3 | P10 | P2 | 0 | 8 |
| Chinese | — | P20 | — | P12 | — | 0 |
| Japanese | P6 | P1 | P11 | P1 | 0 | 10 |
| Brazilian | P10 | P8 | P12 | P7 | 0 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jarno Trulli | Michael Schumacher |
|---|---|---|
| Round 1 | P7 | P1 |
| Round 2 | P5 | P1 |
| Round 3 | P4 | P1 |
| Round 4 | P5 | P1 |
| Round 5 | P3 | P1 |
| Round 6 | P1 | P11 |
| Round 7 | P4 | P1 |
| Round 8 | P16 | P1 |
| Round 9 | P4 | P1 |
| Round 10 | P4 | P1 |
| Round 11 | P18 | P1 |
| Round 12 | P11 | P1 |
| Round 13 | P17 | P1 |
| Round 14 | P9 | P2 |
| Round 15 | P10 | P2 |
| Round 16 | — | P12 |
| Round 17 | P11 | P1 |
| Round 18 | P12 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.