05 / 2004 / DRIVER COMPARE
Two sides of a season.
Explore 2004 Formula 1 driver comparison, results and season statistics.
MarkWebber
MichaelSchumacher
1RACE HEAD-TO-HEAD17
1QUALIFYING HEAD-TO-HEAD17
P13CHAMPIONSHIP POSITIONP1
7CHAMPIONSHIP POINTS148
0PODIUMS15
0WINS13
9.7AVERAGE GRID3.9
12.6AVERAGE FINISH2.6
8DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Webber Q | Schumacher Q | Webber race | Schumacher race | Webber pts | Schumacher pts |
|---|---|---|---|---|---|---|
| Australian | P6 | P1 | P18Transmission | P1 | 0 | 10 |
| Malaysian | P2 | P1 | P20Spun off | P1 | 0 | 10 |
| Bahrain | P14 | P1 | P8 | P1 | 1 | 10 |
| San Marino | P8 | P2 | P13 | P1 | 0 | 10 |
| Spanish | P9 | P1 | P12 | P1 | 0 | 10 |
| Monaco | P12 | P5 | P16Gearbox | P11Collision | 0 | 0 |
| European | P14 | P1 | P7 | P1 | 2 | 10 |
| Canadian | P14 | P6 | P15Suspension | P1 | 0 | 10 |
| United States | P10 | P2 | P10Engine | P1 | 0 | 10 |
| French | P12 | P2 | P9 | P1 | 0 | 10 |
| British | P10 | P4 | P8 | P1 | 1 | 10 |
| German | P12 | P1 | P6 | P1 | 3 | 10 |
| Hungarian | P11 | P1 | P10 | P1 | 0 | 10 |
| Belgian | P7 | P2 | P17Collision | P2 | 0 | 8 |
| Italian | P12 | P3 | P9 | P2 | 0 | 8 |
| Chinese | P12 | P20 | P10 | P12 | 0 | 0 |
| Japanese | P3 | P1 | P20Overheating | P1 | 0 | 10 |
| Brazilian | P12 | P8 | P18Collision | P7 | 0 | 2 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Webber | Michael Schumacher |
|---|---|---|
| Round 1 | P18 | P1 |
| Round 2 | P20 | P1 |
| Round 3 | P8 | P1 |
| Round 4 | P13 | P1 |
| Round 5 | P12 | P1 |
| Round 6 | P16 | P11 |
| Round 7 | P7 | P1 |
| Round 8 | P15 | P1 |
| Round 9 | P10 | P1 |
| Round 10 | P9 | P1 |
| Round 11 | P8 | P1 |
| Round 12 | P6 | P1 |
| Round 13 | P10 | P1 |
| Round 14 | P17 | P2 |
| Round 15 | P9 | P2 |
| Round 16 | P10 | P12 |
| Round 17 | P20 | P1 |
| Round 18 | P18 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.