05 / 2005 / DRIVER COMPARE
Two sides of a season.
Explore 2005 Formula 1 driver comparison, results and season statistics.
FernandoAlonso
KimiRäikkönen
10RACE HEAD-TO-HEAD9
8QUALIFYING HEAD-TO-HEAD11
P1CHAMPIONSHIP POSITIONP2
133CHAMPIONSHIP POINTS112
15PODIUMS12
7WINS7
3.9AVERAGE GRID5.7
3.6AVERAGE FINISH5
2DID NOT FINISH4
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alonso Q | Räikkönen Q | Alonso race | Räikkönen race | Alonso pts | Räikkönen pts |
|---|---|---|---|---|---|---|
| Australian | P13 | P10 | P3 | P8 | 6 | 1 |
| Malaysian | P1 | P6 | P1 | P9 | 10 | 0 |
| Bahrain | P1 | P9 | P1 | P3 | 10 | 6 |
| San Marino | P2 | P1 | P1 | P16Driveshaft | 10 | 0 |
| Spanish | P3 | P1 | P2 | P1 | 8 | 10 |
| Monaco | P2 | P1 | P4 | P1 | 5 | 10 |
| European | P6 | P2 | P1 | P11Accident | 10 | 0 |
| Canadian | P3 | P7 | P17Suspension | P1 | 0 | 10 |
| United States | P6 | P2 | P11Withdrew | P8Withdrew | 0 | 0 |
| French | P1 | P3 | P1 | P2 | 10 | 8 |
| British | P1 | P2 | P2 | P3 | 8 | 6 |
| German | P3 | P1 | P1 | P20Hydraulics | 10 | 0 |
| Hungarian | P6 | P4 | P11 | P1 | 0 | 10 |
| Turkish | P3 | P1 | P2 | P1 | 8 | 10 |
| Italian | P3 | P1 | P2 | P4 | 8 | 5 |
| Belgian | P5 | P2 | P2 | P1 | 8 | 10 |
| Brazilian | P1 | P5 | P3 | P2 | 6 | 8 |
| Japanese | P16 | P17 | P3 | P1 | 6 | 10 |
| Chinese | P1 | P3 | P1 | P2 | 10 | 8 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Fernando Alonso | Kimi Räikkönen |
|---|---|---|
| Round 1 | P3 | P8 |
| Round 2 | P1 | P9 |
| Round 3 | P1 | P3 |
| Round 4 | P1 | P16 |
| Round 5 | P2 | P1 |
| Round 6 | P4 | P1 |
| Round 7 | P1 | P11 |
| Round 8 | P17 | P1 |
| Round 9 | P11 | P8 |
| Round 10 | P1 | P2 |
| Round 11 | P2 | P3 |
| Round 12 | P1 | P20 |
| Round 13 | P11 | P1 |
| Round 14 | P2 | P1 |
| Round 15 | P2 | P4 |
| Round 16 | P2 | P1 |
| Round 17 | P3 | P2 |
| Round 18 | P3 | P1 |
| Round 19 | P1 | P2 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.