05 / 2005 / DRIVER COMPARE
Two sides of a season.
Explore 2005 Formula 1 driver comparison, results and season statistics.
JensonButton
FernandoAlonso
3RACE HEAD-TO-HEAD13
5QUALIFYING HEAD-TO-HEAD12
P9CHAMPIONSHIP POSITIONP1
37CHAMPIONSHIP POINTS133
2PODIUMS15
0WINS7
5.9AVERAGE GRID3.9
8AVERAGE FINISH3.6
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Button Q | Alonso Q | Button race | Alonso race | Button pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | P8 | P13 | P11 | P3 | 0 | 6 |
| Malaysian | P9 | P1 | P18Engine | P1 | 0 | 10 |
| Bahrain | P11 | P1 | P14Clutch | P1 | 0 | 10 |
| San Marino | P3 | P2 | P19Disqualified | P1 | 0 | 10 |
| Spanish | — | P3 | — | P2 | — | 8 |
| Monaco | — | P2 | — | P4 | — | 5 |
| European | P13 | P6 | P10 | P1 | 0 | 10 |
| Canadian | P1 | P3 | P13Accident | P17Suspension | 0 | 0 |
| United States | P3 | P6 | P9Withdrew | P11Withdrew | 0 | 0 |
| French | P8 | P1 | P4 | P1 | 5 | 10 |
| British | P3 | P1 | P5 | P2 | 4 | 8 |
| German | P2 | P3 | P3 | P1 | 6 | 10 |
| Hungarian | P8 | P6 | P5 | P11 | 4 | 0 |
| Turkish | P13 | P3 | P5 | P2 | 4 | 8 |
| Italian | P4 | P3 | P8 | P2 | 1 | 8 |
| Belgian | P9 | P5 | P3 | P2 | 6 | 8 |
| Brazilian | P4 | P1 | P7 | P3 | 2 | 6 |
| Japanese | P2 | P16 | P5 | P3 | 4 | 6 |
| Chinese | P4 | P1 | P8 | P1 | 1 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Jenson Button | Fernando Alonso |
|---|---|---|
| Round 1 | P11 | P3 |
| Round 2 | P18 | P1 |
| Round 3 | P14 | P1 |
| Round 4 | P19 | P1 |
| Round 5 | — | P2 |
| Round 6 | — | P4 |
| Round 7 | P10 | P1 |
| Round 8 | P13 | P17 |
| Round 9 | P9 | P11 |
| Round 10 | P4 | P1 |
| Round 11 | P5 | P2 |
| Round 12 | P3 | P1 |
| Round 13 | P5 | P11 |
| Round 14 | P5 | P2 |
| Round 15 | P8 | P2 |
| Round 16 | P3 | P2 |
| Round 17 | P7 | P3 |
| Round 18 | P5 | P3 |
| Round 19 | P8 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.