05 / 2005 / DRIVER COMPARE
Two sides of a season.
Explore 2005 Formula 1 driver comparison, results and season statistics.
DavidCoulthard
FernandoAlonso
1RACE HEAD-TO-HEAD18
2QUALIFYING HEAD-TO-HEAD17
P12CHAMPIONSHIP POSITIONP1
24CHAMPIONSHIP POINTS133
0PODIUMS15
0WINS7
11AVERAGE GRID3.9
10.9AVERAGE FINISH3.6
5DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Coulthard Q | Alonso Q | Coulthard race | Alonso race | Coulthard pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | P5 | P13 | P4 | P3 | 5 | 6 |
| Malaysian | P8 | P1 | P6 | P1 | 3 | 10 |
| Bahrain | P14 | P1 | P8 | P1 | 1 | 10 |
| San Marino | P15 | P2 | P11 | P1 | 0 | 10 |
| Spanish | P9 | P3 | P8 | P2 | 1 | 8 |
| Monaco | P7 | P2 | P17Accident | P4 | 0 | 5 |
| European | P12 | P6 | P4 | P1 | 5 | 10 |
| Canadian | P12 | P3 | P7 | P17Suspension | 2 | 0 |
| United States | P16 | P6 | P20Withdrew | P11Withdrew | 0 | 0 |
| French | P15 | P1 | P10 | P1 | 0 | 10 |
| British | P13 | P1 | P13 | P2 | 0 | 8 |
| German | P11 | P3 | P7 | P1 | 2 | 10 |
| Hungarian | P13 | P6 | P19Accident | P11 | 0 | 0 |
| Turkish | P12 | P3 | P7 | P2 | 2 | 8 |
| Italian | P11 | P3 | P15 | P2 | 0 | 8 |
| Belgian | P12 | P5 | P17Engine | P2 | 0 | 8 |
| Brazilian | P16 | P1 | P20Accident | P3 | 0 | 6 |
| Japanese | P6 | P16 | P6 | P3 | 3 | 6 |
| Chinese | P7 | P1 | P9 | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | David Coulthard | Fernando Alonso |
|---|---|---|
| Round 1 | P4 | P3 |
| Round 2 | P6 | P1 |
| Round 3 | P8 | P1 |
| Round 4 | P11 | P1 |
| Round 5 | P8 | P2 |
| Round 6 | P17 | P4 |
| Round 7 | P4 | P1 |
| Round 8 | P7 | P17 |
| Round 9 | P20 | P11 |
| Round 10 | P10 | P1 |
| Round 11 | P13 | P2 |
| Round 12 | P7 | P1 |
| Round 13 | P19 | P11 |
| Round 14 | P7 | P2 |
| Round 15 | P15 | P2 |
| Round 16 | P17 | P2 |
| Round 17 | P20 | P3 |
| Round 18 | P6 | P3 |
| Round 19 | P9 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.