05 / 2005 / DRIVER COMPARE
Two sides of a season.
Explore 2005 Formula 1 driver comparison, results and season statistics.
RobertDoornbos
FernandoAlonso
0RACE HEAD-TO-HEAD8
1QUALIFYING HEAD-TO-HEAD7
P25CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS133
0PODIUMS15
0WINS7
17.6AVERAGE GRID3.9
15.8AVERAGE FINISH3.6
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Doornbos Q | Alonso Q | Doornbos race | Alonso race | Doornbos pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | — | P13 | — | P3 | — | 6 |
| Malaysian | — | P1 | — | P1 | — | 10 |
| Bahrain | — | P1 | — | P1 | — | 10 |
| San Marino | — | P2 | — | P1 | — | 10 |
| Spanish | — | P3 | — | P2 | — | 8 |
| Monaco | — | P2 | — | P4 | — | 5 |
| European | — | P6 | — | P1 | — | 10 |
| Canadian | — | P3 | — | P17Suspension | — | 0 |
| United States | — | P6 | — | P11Withdrew | — | 0 |
| French | — | P1 | — | P1 | — | 10 |
| British | — | P1 | — | P2 | — | 8 |
| German | P17 | P3 | P18 | P1 | 0 | 10 |
| Hungarian | P19 | P6 | P18Hydraulics | P11 | 0 | 0 |
| Turkish | P17 | P3 | P13 | P2 | 0 | 8 |
| Italian | P18 | P3 | P18 | P2 | 0 | 8 |
| Belgian | P17 | P5 | P13 | P2 | 0 | 8 |
| Brazilian | P20 | P1 | P18Engine | P3 | 0 | 6 |
| Japanese | P15 | P16 | P14 | P3 | 0 | 6 |
| Chinese | P20 | P1 | P14Out of fuel | P1 | 0 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Robert Doornbos | Fernando Alonso |
|---|---|---|
| Round 1 | — | P3 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | — | P1 |
| Round 5 | — | P2 |
| Round 6 | — | P4 |
| Round 7 | — | P1 |
| Round 8 | — | P17 |
| Round 9 | — | P11 |
| Round 10 | — | P1 |
| Round 11 | — | P2 |
| Round 12 | P18 | P1 |
| Round 13 | P18 | P11 |
| Round 14 | P13 | P2 |
| Round 15 | P18 | P2 |
| Round 16 | P13 | P2 |
| Round 17 | P18 | P3 |
| Round 18 | P14 | P3 |
| Round 19 | P14 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.