05 / 2005 / DRIVER COMPARE
Two sides of a season.
Explore 2005 Formula 1 driver comparison, results and season statistics.
VitantonioLiuzzi
FernandoAlonso
0RACE HEAD-TO-HEAD4
0QUALIFYING HEAD-TO-HEAD4
P24CHAMPIONSHIP POSITIONP1
1CHAMPIONSHIP POINTS133
0PODIUMS15
0WINS7
13AVERAGE GRID3.9
12.5AVERAGE FINISH3.6
2DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Liuzzi Q | Alonso Q | Liuzzi race | Alonso race | Liuzzi pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | — | P13 | — | P3 | — | 6 |
| Malaysian | — | P1 | — | P1 | — | 10 |
| Bahrain | — | P1 | — | P1 | — | 10 |
| San Marino | P16 | P2 | P8 | P1 | 1 | 10 |
| Spanish | P11 | P3 | P18Spun off | P2 | 0 | 8 |
| Monaco | P12 | P2 | P15Accident | P4 | 0 | 5 |
| European | P14 | P6 | P9 | P1 | 0 | 10 |
| Canadian | — | P3 | — | P17Suspension | — | 0 |
| United States | — | P6 | — | P11Withdrew | — | 0 |
| French | — | P1 | — | P1 | — | 10 |
| British | — | P1 | — | P2 | — | 8 |
| German | — | P3 | — | P1 | — | 10 |
| Hungarian | — | P6 | — | P11 | — | 0 |
| Turkish | — | P3 | — | P2 | — | 8 |
| Italian | — | P3 | — | P2 | — | 8 |
| Belgian | — | P5 | — | P2 | — | 8 |
| Brazilian | — | P1 | — | P3 | — | 6 |
| Japanese | — | P16 | — | P3 | — | 6 |
| Chinese | — | P1 | — | P1 | — | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Vitantonio Liuzzi | Fernando Alonso |
|---|---|---|
| Round 1 | — | P3 |
| Round 2 | — | P1 |
| Round 3 | — | P1 |
| Round 4 | P8 | P1 |
| Round 5 | P18 | P2 |
| Round 6 | P15 | P4 |
| Round 7 | P9 | P1 |
| Round 8 | — | P17 |
| Round 9 | — | P11 |
| Round 10 | — | P1 |
| Round 11 | — | P2 |
| Round 12 | — | P1 |
| Round 13 | — | P11 |
| Round 14 | — | P2 |
| Round 15 | — | P2 |
| Round 16 | — | P2 |
| Round 17 | — | P3 |
| Round 18 | — | P3 |
| Round 19 | — | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.