05 / 2005 / DRIVER COMPARE
Two sides of a season.
Explore 2005 Formula 1 driver comparison, results and season statistics.
KimiRäikkönen
FernandoAlonso
9RACE HEAD-TO-HEAD10
11QUALIFYING HEAD-TO-HEAD8
P2CHAMPIONSHIP POSITIONP1
112CHAMPIONSHIP POINTS133
12PODIUMS15
7WINS7
5.7AVERAGE GRID3.9
5AVERAGE FINISH3.6
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Räikkönen Q | Alonso Q | Räikkönen race | Alonso race | Räikkönen pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | P10 | P13 | P8 | P3 | 1 | 6 |
| Malaysian | P6 | P1 | P9 | P1 | 0 | 10 |
| Bahrain | P9 | P1 | P3 | P1 | 6 | 10 |
| San Marino | P1 | P2 | P16Driveshaft | P1 | 0 | 10 |
| Spanish | P1 | P3 | P1 | P2 | 10 | 8 |
| Monaco | P1 | P2 | P1 | P4 | 10 | 5 |
| European | P2 | P6 | P11Accident | P1 | 0 | 10 |
| Canadian | P7 | P3 | P1 | P17Suspension | 10 | 0 |
| United States | P2 | P6 | P8Withdrew | P11Withdrew | 0 | 0 |
| French | P3 | P1 | P2 | P1 | 8 | 10 |
| British | P2 | P1 | P3 | P2 | 6 | 8 |
| German | P1 | P3 | P20Hydraulics | P1 | 0 | 10 |
| Hungarian | P4 | P6 | P1 | P11 | 10 | 0 |
| Turkish | P1 | P3 | P1 | P2 | 10 | 8 |
| Italian | P1 | P3 | P4 | P2 | 5 | 8 |
| Belgian | P2 | P5 | P1 | P2 | 10 | 8 |
| Brazilian | P5 | P1 | P2 | P3 | 8 | 6 |
| Japanese | P17 | P16 | P1 | P3 | 10 | 6 |
| Chinese | P3 | P1 | P2 | P1 | 8 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Kimi Räikkönen | Fernando Alonso |
|---|---|---|
| Round 1 | P8 | P3 |
| Round 2 | P9 | P1 |
| Round 3 | P3 | P1 |
| Round 4 | P16 | P1 |
| Round 5 | P1 | P2 |
| Round 6 | P1 | P4 |
| Round 7 | P11 | P1 |
| Round 8 | P1 | P17 |
| Round 9 | P8 | P11 |
| Round 10 | P2 | P1 |
| Round 11 | P3 | P2 |
| Round 12 | P20 | P1 |
| Round 13 | P1 | P11 |
| Round 14 | P1 | P2 |
| Round 15 | P4 | P2 |
| Round 16 | P1 | P2 |
| Round 17 | P2 | P3 |
| Round 18 | P1 | P3 |
| Round 19 | P2 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.