05 / 2005 / DRIVER COMPARE
Two sides of a season.
Explore 2005 Formula 1 driver comparison, results and season statistics.
MarkWebber
FernandoAlonso
3RACE HEAD-TO-HEAD16
4QUALIFYING HEAD-TO-HEAD15
P10CHAMPIONSHIP POSITIONP1
36CHAMPIONSHIP POINTS133
1PODIUMS15
0WINS7
7.9AVERAGE GRID3.9
10.3AVERAGE FINISH3.6
4DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Webber Q | Alonso Q | Webber race | Alonso race | Webber pts | Alonso pts |
|---|---|---|---|---|---|---|
| Australian | P3 | P13 | P5 | P3 | 4 | 6 |
| Malaysian | P4 | P1 | P16Collision | P1 | 0 | 10 |
| Bahrain | P5 | P1 | P6 | P1 | 3 | 10 |
| San Marino | P4 | P2 | P7 | P1 | 2 | 10 |
| Spanish | P2 | P3 | P6 | P2 | 3 | 8 |
| Monaco | P3 | P2 | P3 | P4 | 6 | 5 |
| European | P3 | P6 | P20Accident | P1 | 0 | 10 |
| Canadian | P14 | P3 | P5 | P17Suspension | 4 | 0 |
| United States | P9 | P6 | P13Withdrew | P11Withdrew | 0 | 0 |
| French | P13 | P1 | P12 | P1 | 0 | 10 |
| British | P12 | P1 | P11 | P2 | 0 | 8 |
| German | P6 | P3 | P19 | P1 | 0 | 10 |
| Hungarian | P16 | P6 | P7 | P11 | 2 | 0 |
| Turkish | P7 | P3 | P20Tyre | P2 | 0 | 8 |
| Italian | P14 | P3 | P14 | P2 | 0 | 8 |
| Belgian | P10 | P5 | P4 | P2 | 5 | 8 |
| Brazilian | P14 | P1 | P17 | P3 | 0 | 6 |
| Japanese | P7 | P16 | P4 | P3 | 5 | 6 |
| Chinese | P10 | P1 | P7 | P1 | 2 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Mark Webber | Fernando Alonso |
|---|---|---|
| Round 1 | P5 | P3 |
| Round 2 | P16 | P1 |
| Round 3 | P6 | P1 |
| Round 4 | P7 | P1 |
| Round 5 | P6 | P2 |
| Round 6 | P3 | P4 |
| Round 7 | P20 | P1 |
| Round 8 | P5 | P17 |
| Round 9 | P13 | P11 |
| Round 10 | P12 | P1 |
| Round 11 | P11 | P2 |
| Round 12 | P19 | P1 |
| Round 13 | P7 | P11 |
| Round 14 | P20 | P2 |
| Round 15 | P14 | P2 |
| Round 16 | P4 | P2 |
| Round 17 | P17 | P3 |
| Round 18 | P4 | P3 |
| Round 19 | P7 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.