05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
LewisHamilton
FelipeMassa
8RACE HEAD-TO-HEAD10
8QUALIFYING HEAD-TO-HEAD10
P1CHAMPIONSHIP POSITIONP2
98CHAMPIONSHIP POINTS97
10PODIUMS10
5WINS6
3.9AVERAGE GRID2.9
5.2AVERAGE FINISH6.1
1DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Hamilton Q | Massa Q | Hamilton race | Massa race | Hamilton pts | Massa pts |
|---|---|---|---|---|---|---|
| Australian | P1 | P4 | P1 | P13Engine | 10 | 0 |
| Malaysian | P4 | P1 | P5 | P19Spun off | 4 | 0 |
| Bahrain | P3 | P2 | P13 | P1 | 0 | 10 |
| Spanish | P5 | P3 | P3 | P2 | 6 | 8 |
| Turkish | P3 | P1 | P2 | P1 | 8 | 10 |
| Monaco | P3 | P1 | P1 | P3 | 10 | 6 |
| Canadian | P1 | P6 | P19Collision | P5 | 0 | 4 |
| French | P3 | P2 | P10 | P1 | 0 | 10 |
| British | P4 | P9 | P1 | P13 | 10 | 0 |
| German | P1 | P2 | P1 | P3 | 10 | 6 |
| Hungarian | P1 | P3 | P5 | P17Engine | 4 | 0 |
| European | P2 | P1 | P2 | P1 | 8 | 10 |
| Belgian | P1 | P2 | P3 | P1 | 6 | 10 |
| Italian | P15 | P6 | P7 | P6 | 2 | 3 |
| Singapore | P2 | P1 | P3 | P13 | 6 | 0 |
| Japanese | P1 | P5 | P12 | P7 | 0 | 2 |
| Chinese | P1 | P3 | P1 | P2 | 10 | 8 |
| Brazilian | P4 | P1 | P5 | P1 | 4 | 10 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Lewis Hamilton | Felipe Massa |
|---|---|---|
| Round 1 | P1 | P13 |
| Round 2 | P5 | P19 |
| Round 3 | P13 | P1 |
| Round 4 | P3 | P2 |
| Round 5 | P2 | P1 |
| Round 6 | P1 | P3 |
| Round 7 | P19 | P5 |
| Round 8 | P10 | P1 |
| Round 9 | P1 | P13 |
| Round 10 | P1 | P3 |
| Round 11 | P5 | P17 |
| Round 12 | P2 | P1 |
| Round 13 | P3 | P1 |
| Round 14 | P7 | P6 |
| Round 15 | P3 | P13 |
| Round 16 | P12 | P7 |
| Round 17 | P1 | P2 |
| Round 18 | P5 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.