05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
FernandoAlonso
LewisHamilton
8RACE HEAD-TO-HEAD10
2QUALIFYING HEAD-TO-HEAD16
P5CHAMPIONSHIP POSITIONP1
61CHAMPIONSHIP POINTS98
3PODIUMS10
2WINS5
6.9AVERAGE GRID3.9
7.4AVERAGE FINISH5.2
3DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Alonso Q | Hamilton Q | Alonso race | Hamilton race | Alonso pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P12 | P1 | P4 | P1 | 5 | 10 |
| Malaysian | P9 | P4 | P8 | P5 | 1 | 4 |
| Bahrain | P10 | P3 | P10 | P13 | 0 | 0 |
| Spanish | P2 | P5 | P15Engine | P3 | 0 | 6 |
| Turkish | P7 | P3 | P6 | P2 | 3 | 8 |
| Monaco | P7 | P3 | P10 | P1 | 0 | 10 |
| Canadian | P4 | P1 | P16Spun off | P19Collision | 0 | 0 |
| French | P4 | P3 | P8 | P10 | 1 | 0 |
| British | P6 | P4 | P6 | P1 | 3 | 10 |
| German | P5 | P1 | P11 | P1 | 0 | 10 |
| Hungarian | P7 | P1 | P4 | P5 | 5 | 4 |
| European | P12 | P2 | P20Collision | P2 | 0 | 8 |
| Belgian | P6 | P1 | P4 | P3 | 5 | 6 |
| Italian | P8 | P15 | P4 | P7 | 5 | 2 |
| Singapore | P15 | P2 | P1 | P3 | 10 | 6 |
| Japanese | P4 | P1 | P1 | P12 | 10 | 0 |
| Chinese | P4 | P1 | P4 | P1 | 5 | 10 |
| Brazilian | P6 | P4 | P2 | P5 | 8 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Fernando Alonso | Lewis Hamilton |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P8 | P5 |
| Round 3 | P10 | P13 |
| Round 4 | P15 | P3 |
| Round 5 | P6 | P2 |
| Round 6 | P10 | P1 |
| Round 7 | P16 | P19 |
| Round 8 | P8 | P10 |
| Round 9 | P6 | P1 |
| Round 10 | P11 | P1 |
| Round 11 | P4 | P5 |
| Round 12 | P20 | P2 |
| Round 13 | P4 | P3 |
| Round 14 | P4 | P7 |
| Round 15 | P1 | P3 |
| Round 16 | P1 | P12 |
| Round 17 | P4 | P1 |
| Round 18 | P2 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.