05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
SébastienBourdais
LewisHamilton
2RACE HEAD-TO-HEAD16
1QUALIFYING HEAD-TO-HEAD17
P17CHAMPIONSHIP POSITIONP1
4CHAMPIONSHIP POINTS98
0PODIUMS10
0WINS5
13.7AVERAGE GRID3.9
14.2AVERAGE FINISH5.2
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Bourdais Q | Hamilton Q | Bourdais race | Hamilton race | Bourdais pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P18 | P1 | P7Engine | P1 | 2 | 10 |
| Malaysian | P19 | P4 | P22Spun off | P5 | 0 | 4 |
| Bahrain | P15 | P3 | P15 | P13 | 0 | 0 |
| Spanish | P16 | P5 | P19Collision | P3 | 0 | 6 |
| Turkish | P18 | P3 | P18Suspension | P2 | 0 | 8 |
| Monaco | P16 | P3 | P20Collision | P1 | 0 | 10 |
| Canadian | P16 | P1 | P13 | P19Collision | 0 | 0 |
| French | P14 | P3 | P17 | P10 | 0 | 0 |
| British | P13 | P4 | P11 | P1 | 0 | 10 |
| German | P15 | P1 | P12 | P1 | 0 | 10 |
| Hungarian | P14 | P1 | P18 | P5 | 0 | 4 |
| European | P10 | P2 | P10 | P2 | 0 | 8 |
| Belgian | P9 | P1 | P7 | P3 | 2 | 6 |
| Italian | P4 | P15 | P18 | P7 | 0 | 2 |
| Singapore | P17 | P2 | P12 | P3 | 0 | 6 |
| Japanese | P10 | P1 | P10 | P12 | 0 | 0 |
| Chinese | P10 | P1 | P13 | P1 | 0 | 10 |
| Brazilian | P9 | P4 | P14 | P5 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sébastien Bourdais | Lewis Hamilton |
|---|---|---|
| Round 1 | P7 | P1 |
| Round 2 | P22 | P5 |
| Round 3 | P15 | P13 |
| Round 4 | P19 | P3 |
| Round 5 | P18 | P2 |
| Round 6 | P20 | P1 |
| Round 7 | P13 | P19 |
| Round 8 | P17 | P10 |
| Round 9 | P11 | P1 |
| Round 10 | P12 | P1 |
| Round 11 | P18 | P5 |
| Round 12 | P10 | P2 |
| Round 13 | P7 | P3 |
| Round 14 | P18 | P7 |
| Round 15 | P12 | P3 |
| Round 16 | P10 | P12 |
| Round 17 | P13 | P1 |
| Round 18 | P14 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.