05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
DavidCoulthard
LewisHamilton
2RACE HEAD-TO-HEAD16
1QUALIFYING HEAD-TO-HEAD17
P16CHAMPIONSHIP POSITIONP1
8CHAMPIONSHIP POINTS98
1PODIUMS10
0WINS5
12.8AVERAGE GRID3.9
13.2AVERAGE FINISH5.2
5DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Coulthard Q | Hamilton Q | Coulthard race | Hamilton race | Coulthard pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P8 | P1 | P14Collision | P1 | 0 | 10 |
| Malaysian | P12 | P4 | P9 | P5 | 0 | 4 |
| Bahrain | P17 | P3 | P18 | P13 | 0 | 0 |
| Spanish | P17 | P5 | P12 | P3 | 0 | 6 |
| Turkish | P10 | P3 | P9 | P2 | 0 | 8 |
| Monaco | P10 | P3 | P19Accident | P1 | 0 | 10 |
| Canadian | P13 | P1 | P3 | P19Collision | 6 | 0 |
| French | P9 | P3 | P9 | P10 | 0 | 0 |
| British | P11 | P4 | P20Collision | P1 | 0 | 10 |
| German | P10 | P1 | P13 | P1 | 0 | 10 |
| Hungarian | P13 | P1 | P11 | P5 | 0 | 4 |
| European | P17 | P2 | P17 | P2 | 0 | 8 |
| Belgian | P14 | P1 | P11 | P3 | 0 | 6 |
| Italian | P13 | P15 | P16 | P7 | 0 | 2 |
| Singapore | P14 | P2 | P7 | P3 | 2 | 6 |
| Japanese | P11 | P1 | P20Collision | P12 | 0 | 0 |
| Chinese | P16 | P1 | P10 | P1 | 0 | 10 |
| Brazilian | P14 | P4 | P20Collision | P5 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | David Coulthard | Lewis Hamilton |
|---|---|---|
| Round 1 | P14 | P1 |
| Round 2 | P9 | P5 |
| Round 3 | P18 | P13 |
| Round 4 | P12 | P3 |
| Round 5 | P9 | P2 |
| Round 6 | P19 | P1 |
| Round 7 | P3 | P19 |
| Round 8 | P9 | P10 |
| Round 9 | P20 | P1 |
| Round 10 | P13 | P1 |
| Round 11 | P11 | P5 |
| Round 12 | P17 | P2 |
| Round 13 | P11 | P3 |
| Round 14 | P16 | P7 |
| Round 15 | P7 | P3 |
| Round 16 | P20 | P12 |
| Round 17 | P10 | P1 |
| Round 18 | P20 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.