05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
TimoGlock
LewisHamilton
3RACE HEAD-TO-HEAD15
1QUALIFYING HEAD-TO-HEAD17
P10CHAMPIONSHIP POSITIONP1
25CHAMPIONSHIP POINTS98
1PODIUMS10
0WINS5
11.1AVERAGE GRID3.9
10.4AVERAGE FINISH5.2
4DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Glock Q | Hamilton Q | Glock race | Hamilton race | Glock pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P9 | P1 | P10Accident | P1 | 0 | 10 |
| Malaysian | P10 | P4 | P21Collision | P5 | 0 | 4 |
| Bahrain | P13 | P3 | P9 | P13 | 0 | 0 |
| Spanish | P14 | P5 | P11 | P3 | 0 | 6 |
| Turkish | P15 | P3 | P13 | P2 | 0 | 8 |
| Monaco | P11 | P3 | P12 | P1 | 0 | 10 |
| Canadian | P11 | P1 | P4 | P19Collision | 5 | 0 |
| French | P10 | P3 | P11 | P10 | 0 | 0 |
| British | P12 | P4 | P12 | P1 | 0 | 10 |
| German | P11 | P1 | P20Suspension | P1 | 0 | 10 |
| Hungarian | P5 | P1 | P2 | P5 | 8 | 4 |
| European | P13 | P2 | P7 | P2 | 2 | 8 |
| Belgian | P13 | P1 | P9 | P3 | 0 | 6 |
| Italian | P9 | P15 | P11 | P7 | 0 | 2 |
| Singapore | P8 | P2 | P4 | P3 | 5 | 6 |
| Japanese | P8 | P1 | P19Driver Seat | P12 | 0 | 0 |
| Chinese | P13 | P1 | P7 | P1 | 2 | 10 |
| Brazilian | P10 | P4 | P6 | P5 | 3 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Timo Glock | Lewis Hamilton |
|---|---|---|
| Round 1 | P10 | P1 |
| Round 2 | P21 | P5 |
| Round 3 | P9 | P13 |
| Round 4 | P11 | P3 |
| Round 5 | P13 | P2 |
| Round 6 | P12 | P1 |
| Round 7 | P4 | P19 |
| Round 8 | P11 | P10 |
| Round 9 | P12 | P1 |
| Round 10 | P20 | P1 |
| Round 11 | P2 | P5 |
| Round 12 | P7 | P2 |
| Round 13 | P9 | P3 |
| Round 14 | P11 | P7 |
| Round 15 | P4 | P3 |
| Round 16 | P19 | P12 |
| Round 17 | P7 | P1 |
| Round 18 | P6 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.