05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
RobertKubica
LewisHamilton
6RACE HEAD-TO-HEAD12
3QUALIFYING HEAD-TO-HEAD15
P4CHAMPIONSHIP POSITIONP1
75CHAMPIONSHIP POINTS98
7PODIUMS10
1WINS5
5.8AVERAGE GRID3.9
5.6AVERAGE FINISH5.2
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Kubica Q | Hamilton Q | Kubica race | Hamilton race | Kubica pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P9Collision | P1 | 0 | 10 |
| Malaysian | P6 | P4 | P2 | P5 | 8 | 4 |
| Bahrain | P1 | P3 | P3 | P13 | 6 | 0 |
| Spanish | P4 | P5 | P4 | P3 | 5 | 6 |
| Turkish | P5 | P3 | P4 | P2 | 5 | 8 |
| Monaco | P5 | P3 | P2 | P1 | 8 | 10 |
| Canadian | P2 | P1 | P1 | P19Collision | 10 | 0 |
| French | P7 | P3 | P5 | P10 | 4 | 0 |
| British | P10 | P4 | P14Spun off | P1 | 0 | 10 |
| German | P7 | P1 | P7 | P1 | 2 | 10 |
| Hungarian | P4 | P1 | P8 | P5 | 1 | 4 |
| European | P3 | P2 | P3 | P2 | 6 | 8 |
| Belgian | P8 | P1 | P6 | P3 | 3 | 6 |
| Italian | P11 | P15 | P3 | P7 | 6 | 2 |
| Singapore | P4 | P2 | P11 | P3 | 0 | 6 |
| Japanese | P6 | P1 | P2 | P12 | 8 | 0 |
| Chinese | P12 | P1 | P6 | P1 | 3 | 10 |
| Brazilian | P13 | P4 | P11 | P5 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Robert Kubica | Lewis Hamilton |
|---|---|---|
| Round 1 | P9 | P1 |
| Round 2 | P2 | P5 |
| Round 3 | P3 | P13 |
| Round 4 | P4 | P3 |
| Round 5 | P4 | P2 |
| Round 6 | P2 | P1 |
| Round 7 | P1 | P19 |
| Round 8 | P5 | P10 |
| Round 9 | P14 | P1 |
| Round 10 | P7 | P1 |
| Round 11 | P8 | P5 |
| Round 12 | P3 | P2 |
| Round 13 | P6 | P3 |
| Round 14 | P3 | P7 |
| Round 15 | P11 | P3 |
| Round 16 | P2 | P12 |
| Round 17 | P6 | P1 |
| Round 18 | P11 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.