05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
AdrianSutil
LewisHamilton
0RACE HEAD-TO-HEAD18
0QUALIFYING HEAD-TO-HEAD18
P20CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS98
0PODIUMS10
0WINS5
19.2AVERAGE GRID3.9
17.7AVERAGE FINISH5.2
11DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Sutil Q | Hamilton Q | Sutil race | Hamilton race | Sutil pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P19 | P1 | P16Hydraulics | P1 | 0 | 10 |
| Malaysian | P21 | P4 | P20Hydraulics | P5 | 0 | 4 |
| Bahrain | P20 | P3 | P19 | P13 | 0 | 0 |
| Spanish | P20 | P5 | P21Collision | P3 | 0 | 6 |
| Turkish | P20 | P3 | P16 | P2 | 0 | 8 |
| Monaco | P19 | P3 | P15Collision | P1 | 0 | 10 |
| Canadian | P17 | P1 | P20Gearbox | P19Collision | 0 | 0 |
| French | P20 | P3 | P19 | P10 | 0 | 0 |
| British | P19 | P4 | P18Spun off | P1 | 0 | 10 |
| German | P19 | P1 | P15 | P1 | 0 | 10 |
| Hungarian | P20 | P1 | P19Brakes | P5 | 0 | 4 |
| European | P20 | P2 | P19Accident | P2 | 0 | 8 |
| Belgian | P18 | P1 | P13 | P3 | 0 | 6 |
| Italian | P20 | P15 | P19 | P7 | 0 | 2 |
| Singapore | P19 | P2 | P17Accident | P3 | 0 | 6 |
| Japanese | P19 | P1 | P18Tyre | P12 | 0 | 0 |
| Chinese | P19 | P1 | P19Engine | P1 | 0 | 10 |
| Brazilian | P20 | P4 | P16 | P5 | 0 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Adrian Sutil | Lewis Hamilton |
|---|---|---|
| Round 1 | P16 | P1 |
| Round 2 | P20 | P5 |
| Round 3 | P19 | P13 |
| Round 4 | P21 | P3 |
| Round 5 | P16 | P2 |
| Round 6 | P15 | P1 |
| Round 7 | P20 | P19 |
| Round 8 | P19 | P10 |
| Round 9 | P18 | P1 |
| Round 10 | P15 | P1 |
| Round 11 | P19 | P5 |
| Round 12 | P19 | P2 |
| Round 13 | P13 | P3 |
| Round 14 | P19 | P7 |
| Round 15 | P17 | P3 |
| Round 16 | P18 | P12 |
| Round 17 | P19 | P1 |
| Round 18 | P16 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.