05 / 2008 / DRIVER COMPARE
Two sides of a season.
Explore 2008 Formula 1 driver comparison, results and season statistics.
SebastianVettel
LewisHamilton
4RACE HEAD-TO-HEAD14
1QUALIFYING HEAD-TO-HEAD17
P8CHAMPIONSHIP POSITIONP1
35CHAMPIONSHIP POINTS98
1PODIUMS10
1WINS5
11AVERAGE GRID3.9
11.5AVERAGE FINISH5.2
6DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Hamilton Q | Vettel race | Hamilton race | Vettel pts | Hamilton pts |
|---|---|---|---|---|---|---|
| Australian | P10 | P1 | P20Collision | P1 | 0 | 10 |
| Malaysian | P15 | P4 | P18Engine | P5 | 0 | 4 |
| Bahrain | P19 | P3 | P22Engine | P13 | 0 | 0 |
| Spanish | P18 | P5 | P22Collision | P3 | 0 | 6 |
| Turkish | P14 | P3 | P17 | P2 | 0 | 8 |
| Monaco | P18 | P3 | P5 | P1 | 4 | 10 |
| Canadian | P20 | P1 | P8 | P19Collision | 1 | 0 |
| French | P13 | P3 | P12 | P10 | 0 | 0 |
| British | P8 | P4 | P19Collision | P1 | 0 | 10 |
| German | P9 | P1 | P8 | P1 | 1 | 10 |
| Hungarian | P11 | P1 | P20Overheating | P5 | 0 | 4 |
| European | P6 | P2 | P6 | P2 | 3 | 8 |
| Belgian | P10 | P1 | P5 | P3 | 4 | 6 |
| Italian | P1 | P15 | P1 | P7 | 10 | 2 |
| Singapore | P7 | P2 | P5 | P3 | 4 | 6 |
| Japanese | P9 | P1 | P6 | P12 | 3 | 0 |
| Chinese | P8 | P1 | P9 | P1 | 0 | 10 |
| Brazilian | P7 | P4 | P4 | P5 | 5 | 4 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Lewis Hamilton |
|---|---|---|
| Round 1 | P20 | P1 |
| Round 2 | P18 | P5 |
| Round 3 | P22 | P13 |
| Round 4 | P22 | P3 |
| Round 5 | P17 | P2 |
| Round 6 | P5 | P1 |
| Round 7 | P8 | P19 |
| Round 8 | P12 | P10 |
| Round 9 | P19 | P1 |
| Round 10 | P8 | P1 |
| Round 11 | P20 | P5 |
| Round 12 | P6 | P2 |
| Round 13 | P5 | P3 |
| Round 14 | P1 | P7 |
| Round 15 | P5 | P3 |
| Round 16 | P6 | P12 |
| Round 17 | P9 | P1 |
| Round 18 | P4 | P5 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.