05 / 2009 / DRIVER COMPARE
Two sides of a season.
Explore 2009 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
JensonButton
5RACE HEAD-TO-HEAD12
10QUALIFYING HEAD-TO-HEAD7
P3CHAMPIONSHIP POSITIONP1
77CHAMPIONSHIP POINTS95
6PODIUMS9
2WINS6
4.5AVERAGE GRID5.7
5.4AVERAGE FINISH4.4
1DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Button Q | Barrichello race | Button race | Barrichello pts | Button pts |
|---|---|---|---|---|---|---|
| Australian | P2 | P1 | P2 | P1 | 8 | 10 |
| Malaysian | P4 | P1 | P5 | P1 | 2 | 5 |
| Chinese | P4 | P5 | P4 | P3 | 5 | 6 |
| Bahrain | P6 | P4 | P5 | P1 | 4 | 10 |
| Spanish | P3 | P1 | P2 | P1 | 8 | 10 |
| Monaco | P3 | P1 | P2 | P1 | 8 | 10 |
| Turkish | P3 | P2 | P19Gearbox | P1 | 0 | 10 |
| British | P2 | P6 | P3 | P6 | 6 | 3 |
| German | P2 | P3 | P6 | P5 | 3 | 4 |
| Hungarian | P13 | P8 | P10 | P7 | 0 | 2 |
| European | P3 | P5 | P1 | P7 | 10 | 2 |
| Belgian | P4 | P14 | P7 | P17Collision | 2 | 0 |
| Italian | P5 | P6 | P1 | P2 | 10 | 8 |
| Singapore | P5 | P12 | P6 | P5 | 3 | 4 |
| Japanese | P5 | P7 | P7 | P8 | 2 | 1 |
| Brazilian | P1 | P14 | P8 | P5 | 1 | 4 |
| Abu Dhabi | P4 | P5 | P4 | P3 | 5 | 6 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Jenson Button |
|---|---|---|
| Round 1 | P2 | P1 |
| Round 2 | P5 | P1 |
| Round 3 | P4 | P3 |
| Round 4 | P5 | P1 |
| Round 5 | P2 | P1 |
| Round 6 | P2 | P1 |
| Round 7 | P19 | P1 |
| Round 8 | P3 | P6 |
| Round 9 | P6 | P5 |
| Round 10 | P10 | P7 |
| Round 11 | P1 | P7 |
| Round 12 | P7 | P17 |
| Round 13 | P1 | P2 |
| Round 14 | P6 | P5 |
| Round 15 | P7 | P8 |
| Round 16 | P8 | P5 |
| Round 17 | P4 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.