05 / 2009 / DRIVER COMPARE
Two sides of a season.
Explore 2009 Formula 1 driver comparison, results and season statistics.
RomainGrosjean
JensonButton
0RACE HEAD-TO-HEAD7
1QUALIFYING HEAD-TO-HEAD6
P23CHAMPIONSHIP POSITIONP1
0CHAMPIONSHIP POINTS95
0PODIUMS9
0WINS6
16AVERAGE GRID5.7
16.4AVERAGE FINISH4.4
2DID NOT FINISH1
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Grosjean Q | Button Q | Grosjean race | Button race | Grosjean pts | Button pts |
|---|---|---|---|---|---|---|
| Australian | — | P1 | — | P1 | — | 10 |
| Malaysian | — | P1 | — | P1 | — | 5 |
| Chinese | — | P5 | — | P3 | — | 6 |
| Bahrain | — | P4 | — | P1 | — | 10 |
| Spanish | — | P1 | — | P1 | — | 10 |
| Monaco | — | P1 | — | P1 | — | 10 |
| Turkish | — | P2 | — | P1 | — | 10 |
| British | — | P6 | — | P6 | — | 3 |
| German | — | P3 | — | P5 | — | 4 |
| Hungarian | — | P8 | — | P7 | — | 2 |
| European | P14 | P5 | P15 | P7 | 0 | 2 |
| Belgian | P19 | P14 | P18Collision | P17Collision | 0 | 0 |
| Italian | P12 | P6 | P15 | P2 | 0 | 8 |
| Singapore | P19 | P12 | P20Brakes | P5 | 0 | 4 |
| Japanese | P18 | P7 | P16 | P8 | 0 | 1 |
| Brazilian | P13 | P14 | P13 | P5 | 0 | 4 |
| Abu Dhabi | P19 | P5 | P18 | P3 | 0 | 6 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Romain Grosjean | Jenson Button |
|---|---|---|
| Round 1 | — | P1 |
| Round 2 | — | P1 |
| Round 3 | — | P3 |
| Round 4 | — | P1 |
| Round 5 | — | P1 |
| Round 6 | — | P1 |
| Round 7 | — | P1 |
| Round 8 | — | P6 |
| Round 9 | — | P5 |
| Round 10 | — | P7 |
| Round 11 | P15 | P7 |
| Round 12 | P18 | P17 |
| Round 13 | P15 | P2 |
| Round 14 | P20 | P5 |
| Round 15 | P16 | P8 |
| Round 16 | P13 | P5 |
| Round 17 | P18 | P3 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.