05 / 2010 / DRIVER COMPARE
Two sides of a season.
Explore 2010 Formula 1 driver comparison, results and season statistics.
SebastianVettel
FernandoAlonso
8RACE HEAD-TO-HEAD11
17QUALIFYING HEAD-TO-HEAD2
P1CHAMPIONSHIP POSITIONP2
256CHAMPIONSHIP POINTS252
10PODIUMS10
5WINS5
1.9AVERAGE GRID5.8
6AVERAGE FINISH5.4
3DID NOT FINISH2
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Vettel Q | Alonso Q | Vettel race | Alonso race | Vettel pts | Alonso pts |
|---|---|---|---|---|---|---|
| Bahrain | P1 | P3 | P4 | P1 | 12 | 25 |
| Australian | P1 | P3 | P17Wheel | P4 | 0 | 12 |
| Malaysian | P3 | P19 | P1 | P13Engine | 25 | 0 |
| Chinese | P1 | P3 | P6 | P4 | 8 | 12 |
| Spanish | P2 | P4 | P3 | P2 | 15 | 18 |
| Monaco | P3 | P24 | P2 | P6 | 18 | 8 |
| Turkish | P3 | P12 | P22Collision | P8 | 0 | 4 |
| Canadian | P3 | P4 | P4 | P3 | 12 | 15 |
| European | P1 | P4 | P1 | P8 | 25 | 4 |
| British | P1 | P3 | P7 | P14 | 6 | 0 |
| German | P1 | P2 | P3 | P1 | 15 | 25 |
| Hungarian | P1 | P3 | P3 | P2 | 15 | 18 |
| Belgian | P4 | P10 | P15 | P21Accident | 0 | 0 |
| Italian | P6 | P1 | P4 | P1 | 12 | 25 |
| Singapore | P2 | P1 | P2 | P1 | 18 | 25 |
| Japanese | P1 | P5 | P1 | P3 | 25 | 15 |
| Korean | P1 | P3 | P17Engine | P1 | 0 | 25 |
| Brazilian | P2 | P5 | P1 | P3 | 25 | 15 |
| Abu Dhabi | P1 | P3 | P1 | P7 | 25 | 6 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sebastian Vettel | Fernando Alonso |
|---|---|---|
| Round 1 | P4 | P1 |
| Round 2 | P17 | P4 |
| Round 3 | P1 | P13 |
| Round 4 | P6 | P4 |
| Round 5 | P3 | P2 |
| Round 6 | P2 | P6 |
| Round 7 | P22 | P8 |
| Round 8 | P4 | P3 |
| Round 9 | P1 | P8 |
| Round 10 | P7 | P14 |
| Round 11 | P3 | P1 |
| Round 12 | P3 | P2 |
| Round 13 | P15 | P21 |
| Round 14 | P4 | P1 |
| Round 15 | P2 | P1 |
| Round 16 | P1 | P3 |
| Round 17 | P17 | P1 |
| Round 18 | P1 | P3 |
| Round 19 | P1 | P7 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.