05 / 2010 / DRIVER COMPARE
Two sides of a season.
Explore 2010 Formula 1 driver comparison, results and season statistics.
RubensBarrichello
SebastianVettel
4RACE HEAD-TO-HEAD15
0QUALIFYING HEAD-TO-HEAD19
P10CHAMPIONSHIP POSITIONP1
47CHAMPIONSHIP POINTS256
0PODIUMS10
0WINS5
9.4AVERAGE GRID1.9
11.1AVERAGE FINISH6
2DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Barrichello Q | Vettel Q | Barrichello race | Vettel race | Barrichello pts | Vettel pts |
|---|---|---|---|---|---|---|
| Bahrain | P11 | P1 | P10 | P4 | 1 | 12 |
| Australian | P8 | P1 | P8 | P17Wheel | 4 | 0 |
| Malaysian | P7 | P3 | P12 | P1 | 0 | 25 |
| Chinese | P11 | P1 | P12 | P6 | 0 | 8 |
| Spanish | P18 | P2 | P9 | P3 | 2 | 15 |
| Monaco | P9 | P3 | P18Suspension | P2 | 0 | 18 |
| Turkish | P15 | P3 | P14 | P22Collision | 0 | 0 |
| Canadian | P11 | P3 | P14 | P4 | 0 | 12 |
| European | P9 | P1 | P4 | P1 | 12 | 25 |
| British | P8 | P1 | P5 | P7 | 10 | 6 |
| German | P8 | P1 | P12 | P3 | 0 | 15 |
| Hungarian | P12 | P1 | P10 | P3 | 1 | 15 |
| Belgian | P7 | P4 | P24Collision | P15 | 0 | 0 |
| Italian | P10 | P6 | P10 | P4 | 1 | 12 |
| Singapore | P6 | P2 | P6 | P2 | 8 | 18 |
| Japanese | P8 | P1 | P9 | P1 | 2 | 25 |
| Korean | P10 | P1 | P7 | P17Engine | 6 | 0 |
| Brazilian | P6 | P2 | P14 | P1 | 0 | 25 |
| Abu Dhabi | P7 | P1 | P12 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Rubens Barrichello | Sebastian Vettel |
|---|---|---|
| Round 1 | P10 | P4 |
| Round 2 | P8 | P17 |
| Round 3 | P12 | P1 |
| Round 4 | P12 | P6 |
| Round 5 | P9 | P3 |
| Round 6 | P18 | P2 |
| Round 7 | P14 | P22 |
| Round 8 | P14 | P4 |
| Round 9 | P4 | P1 |
| Round 10 | P5 | P7 |
| Round 11 | P12 | P3 |
| Round 12 | P10 | P3 |
| Round 13 | P24 | P15 |
| Round 14 | P10 | P4 |
| Round 15 | P6 | P2 |
| Round 16 | P9 | P1 |
| Round 17 | P7 | P17 |
| Round 18 | P14 | P1 |
| Round 19 | P12 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.