05 / 2010 / DRIVER COMPARE
Two sides of a season.
Explore 2010 Formula 1 driver comparison, results and season statistics.
SébastienBuemi
SebastianVettel
2RACE HEAD-TO-HEAD17
0QUALIFYING HEAD-TO-HEAD19
P16CHAMPIONSHIP POSITIONP1
8CHAMPIONSHIP POINTS256
0PODIUMS10
0WINS5
14.8AVERAGE GRID1.9
14.5AVERAGE FINISH6
6DID NOT FINISH3
Head-to-head counts shared sessions with valid classified positions. Race comparisons exclude non-starters and disqualifications; retirements are ranked by official classification. Race ties: 0. Qualifying ties: 0. Missing qualifying records are excluded.
Championship position: final for completed seasons, latest available for ongoing seasons. — = not available. Classification codes are shown as supplied by Jolpica. View full standings ↗
Weekend by weekend.
| Grand Prix | Buemi Q | Vettel Q | Buemi race | Vettel race | Buemi pts | Vettel pts |
|---|---|---|---|---|---|---|
| Bahrain | P15 | P1 | P16Electrical | P4 | 0 | 12 |
| Australian | P12 | P1 | P21Collision | P17Wheel | 0 | 0 |
| Malaysian | P13 | P3 | P11 | P1 | 0 | 25 |
| Chinese | P13 | P1 | P21Accident | P6 | 0 | 8 |
| Spanish | P15 | P2 | P20Hydraulics | P3 | 0 | 15 |
| Monaco | P13 | P3 | P10 | P2 | 1 | 18 |
| Turkish | P14 | P3 | P16 | P22Collision | 0 | 0 |
| Canadian | P15 | P3 | P8 | P4 | 4 | 12 |
| European | P11 | P1 | P9 | P1 | 2 | 25 |
| British | P17 | P1 | P12 | P7 | 0 | 6 |
| German | P17 | P1 | P24Collision | P3 | 0 | 15 |
| Hungarian | P15 | P1 | P12 | P3 | 0 | 15 |
| Belgian | P15 | P4 | P12 | P15 | 0 | 0 |
| Italian | P14 | P6 | P11 | P4 | 0 | 12 |
| Singapore | P14 | P2 | P14 | P2 | 0 | 18 |
| Japanese | P18 | P1 | P10 | P1 | 1 | 25 |
| Korean | P17 | P1 | P20Collision | P17Engine | 0 | 0 |
| Brazilian | P15 | P2 | P13 | P1 | 0 | 25 |
| Abu Dhabi | P18 | P1 | P15 | P1 | 0 | 25 |
Season form.
CLASSIFIED FINISHLower position numbers are higher on the chart. Hover, tap or focus a point for details.
View chart data
| Round | Sébastien Buemi | Sebastian Vettel |
|---|---|---|
| Round 1 | P16 | P4 |
| Round 2 | P21 | P17 |
| Round 3 | P11 | P1 |
| Round 4 | P21 | P6 |
| Round 5 | P20 | P3 |
| Round 6 | P10 | P2 |
| Round 7 | P16 | P22 |
| Round 8 | P8 | P4 |
| Round 9 | P9 | P1 |
| Round 10 | P12 | P7 |
| Round 11 | P24 | P3 |
| Round 12 | P12 | P3 |
| Round 13 | P12 | P15 |
| Round 14 | P11 | P4 |
| Round 15 | P14 | P2 |
| Round 16 | P10 | P1 |
| Round 17 | P20 | P17 |
| Round 18 | P13 | P1 |
| Round 19 | P15 | P1 |
The points between them.
Official championship totals after each Grand Prix, including sprint points and recorded adjustments.